Deep groove ball bearing non-standard bearing 6207 R12 6207NVP089 S6208 6209K supplier wholesaler
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@buffettbearings.com https://buffettbearings.com/
Bearing size and model
6000 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6001 | 12 | 28 | 8 | ||||
6002 | 32 | 9 | |||||
6003 | 17 | 35 | 10 | 0.040 | |||
6004 | 20 | 42 | 12 | 0.068 | |||
6005 | 25 | 47 | 12 | 0.079 | |||
6006 | 30 | 55 | 13 | 0.113 | |||
6007 | 35 | 62 | 14 | 0.150 | |||
6008 | 40 | 68 | 15 | 0.185 | |||
6009 | 45 | 75 | 16 | 0.230 | |||
6010 | 50 | 80 | 16 | 0.250 | |||
6011 | 55 | 90 | 18 | ||||
6012 | 60 | 95 | 18 | ||||
6200 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6201 | 12 | 32 | 10 | ||||
6202 | 15 | 35 | 12 | 0.045 | |||
6203 | 17 | 40 | 12 | 0.064 | |||
6204 | 20 | 47 | 14 | 0.103 | |||
6205 | 25 | 52 | 15 | 0.127 | |||
6206 | 30 | 62 | 16 | 0.202 | |||
6207 | 35 | 72 | 17 | 0.287 | |||
6208 | 40 | 80 | 18 | 0.367 | |||
6209 | 45 | 85 | 19 | 0.416 | |||
6210 | 50 | 90 | 20 | 0.462 | |||
6211 | 55 | 100 | 21 | ||||
6212 | 60 | 110 | 22 | ||||
6300 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6301 | 12 | 37 | 12 | ||||
6302 | 15 | 42 | 13 | 0.081 | |||
6303 | 17 | 47 | 14 | 0.110 | |||
6304 | 20 | 52 | 15 | 0.142 | |||
6305 | 25 | 62 | 17 | 0.220 | |||
6306 | 30 | 72 | 19 | 0.350 | |||
6307 | 35 | 80 | 21 | 0.455 | |||
6308 | 40 | 90 | 23 | 0.640 | |||
6309 | 45 | 100 | 25 | 0.836 | |||
6310 | 50 | 110 | 27 | 1.082 | |||
62200 Series | |||||||
BEARING NO | d | D | B | Kg | |||
62201 | 12 | 32 | 14 | 0.053 | |||
62202 | 15 | 35 | 14 | 0.065 | |||
62203 | 17 | 40 | 16 | 0.096 | |||
62204 | 20 | 47 | 18 | 0.145 | |||
62205 | 25 | 52 | 18 | 0.172 | |||
62206 | 30 | 62 | 20 | 0.275 | |||
62207 | 35 | 72 | 23 | 0.410 | |||
62208 | 40 | 80 | 23 | 0.616 | |||
62209 | 45 | 85 | 23 | 0.625 | |||
W6200/W6300 Series | |||||||
BEARING NO | d | D | B | Kg | |||
W6205 | 25 | 52 | 20.6 | 0.178 | |||
W6206 | 30 | 62 | 23.8 | 0.282 | |||
W6207 | 35 | 72 | 27.0 | 0.450 | |||
W6208 | 40 | 80 | 30.2 | 0.627 | |||
W6209 | 45 | 85 | 30.2 | 0.668 | |||
W6305 | 25 | 62 | 25.4 | ||||
W6306 | 30 | 72 | 30.2 | ||||
W6308 | 40 | 80 | 36.5 | ||||
BEARING NO | d | D | Wo | W1 | W2 | W | |
87011 | 88011 | 11 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87013 | 88013 | 13 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87014 | 88014 | 14 | 35 | 11 | 12.192 | 14.399 | 12.7 |
87016 | 88016 | 16 | 40 | 11 | 12.192 | 14.399 | 12.7 |
87500 | 88500 | 10 | 30 | 9 | 12.192 | 16.401 | 12.7 |
87501 | 88501 | 12 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87502 | 88502 | 15 | 35 | 11 | 12.192 | 14.399 | 12.7 |
87503 | 88503 | 17 | 40 | 12 | 13.665 | 16.601 | 14.288 |
87504 | 88504 | 20 | 47 | 14 | 15.24 | 17.75 | 15.875 |
87505 | 88505 | 25 | 52 | 15 | 15.24 | 16.749 | 15.875 |
87506 | 88506 | 30 | 62 | 16 | 19 | 24 | 20 |
87507 | 88507 | 35 | 72 | 17 | 20 | 25 | 21 |
87508 | 88508 | 40 | 80 | 21 | 24 | 27 | 24 |
87509 | 88509 | 45 | 85 | 21 | 24 | 27 | |
87510 | 88510 | 50 | 90 | 22 | 26 | 30 | |
88512 | 60 | 110 | 22 | 36 | |||
BEARING NO | d | D | B | C | |||
63003 | 17 | 35 | 14.0 | 14 | |||
6005-9105 | 27.2 | 47 | 28.6 | 12.7 | |||
6010F | 50 | 89 | 16 | 22 | |||
6201A | 12 | 32 | 12 | 10 | |||
6204 2JP | 20 | 47 | 14 | 14 | |||
6204 2RST | 20 | 47 | 29 | 14 | |||
6204ZY | 20 | 47 | 20 | 14 | |||
6205 2RLD | 25 | 52 | 15 | 15 | |||
6205-1″2RST | 25 | 52 | 20.66 | 15 | |||
6207 R12 | 35 | 72 | 17 | 17 | |||
6207NVP089 | 35 | 72 | 17 | 17 | |||
S6208 | 40 | 80 | 18 | 18 | |||
6209K | 45 | 85 | 19 | 19 | |||
6308 2RS/20 | 40 | 90 | 23 | 20 | |||
6405 2RS | 25 | 80 | 21 | 21 | |||
6307-2RS-M27 | 25.5 | 80 | 60 | 21 | |||
60/22 | 22 | 44 | 12 | 12 | |||
60/32 | 32 | 58 | 13 | 13 | |||
62/22 | 22 | 50 | 14 | 14 | |||
62/28 | 28 | 58 | 16 | 16 | |||
63/22 | 22 | 56 | 16 | 16 | |||
63/28 | 28 | 68 | 18 | 18 | |||
83028 | 22 | 59 | 16 | 16 | |||
8505 | 25 | 52 | 18 | 15 | |||
87038 | 8 | 22 | 10.3 | 8 | |||
88107 | 35 | 72 | 25 | 17 | |||
88128R | 38.894 | 80 | 27.5 | 21 | |||
88508A | 40 | 72 | 22 | 17 | |||
87603 | 17 | 47 | 13.995 | 16 | |||
87605 | 25 | 62 | 25 | 17 | |||
88605 | 25 | 62 | 25 | 17 | |||
87607 | 35 | 80 | 25 | 12 | |||
88607 | 35 | 80 | 25 | 21 | |||
98202 | 15 | 37 | 9 | 9 | |||
98203 | 17 | 40 | 9 | 9 | |||
98204 | 20 | 42 | 9 | 9 | |||
98205 | 25 | 52 | 9 | 9 | |||
98206 | 30 | 62 | 10 | 10 | |||
98302 | 15 | 40 | 9 | 9 | |||
98304 | 20 | 52 | 10 | 10 | |||
98305 | 25 | 62 | 12 | 12 | |||
98309 | 45 | 100 | 17 | 17 | |||
99502H | 15.875 | 34.925 | 11 | 11 | |||
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@buffettbearings.com https://buffettbearings.com/