Deep groove ball bearings 6308 6309 6310 6311 6312 6313 6314 6315 6316 6317 6318 6319 Bearing export made in China

Deep groove ball bearings6308 6309 6310 6311 6312 6313 6314 6315 6316 6317 6318 6319Bearing export made in China

High-quality bearing supply, factory direct sales, cheap bearing, please contact us if you need it。sales@buffettbearings.com  https://buffettbearings.com/

Product number

model open 2RZ size weight
6000 0.9 0.9 10×26×8 0.019
6001 1 1 12×28×8 0.022
6002 1.1 1.1 15×32×9 0.03
6003 1.2 1.2 17×35×10 0.039
6004 1.7 1.7 20×42×12 0.069
6005 1.9 1.9 25×47×12 0.08
6006 23 2.4 30×55×13 0.116
6007 28 2.9 35×62×14 0.155
6008 3.3 3.5 40×68×15 0.192
6009 4 4.4 45×75×16 0.245
6010 4.5 4.8 50×80×16 0.261
6011 5.7 6 55×90×18 0.385
6012 6.5 6.9 60×95×18 0.415
6013 7 7.3 65×100×18 0.435
6014 9 9.5 70×110×20 0.602
6015 10 10.5 75×115×20 0.638
6016 14 14.5 80×125×22 0.85
6017 15 16 85×130×22 0.89
6018 17.6 18.6 90×140×24 1.16
6019 19 20 95×145×24 1.21
6020 20 21 100×150×24 1.25
6021 25 27 105×160×26 1.59
6022 29 31 110×170×28 1.96
6024 30 32 120×180×28 2.07
6026 45 50 130×200×33 3.16
6028 49 55 140×210×33 3.55
6030 55 58 150×225×35 4.22
6032 78 92 160×240×38 5.22
6034 105 120 170×260×42 6.8
6036 125 150 600x800x150 211.5000
6038 150 180 190×290×46 10.8
model open 2RZ size weight
6200 1 1 10×30×9 0.032
6201 1.1 1.1 12×32×10 0.037
6202 1.2 1.2 15×35×11 0.045
6203 1.5 1.5 17×40×12 0.065
6204 2 2 20×47×14 0.106
6205 2.1 22 25×52×15 0.128
6206 2.8 3.1 30×62×16 0.199
6207 4 4.2 35×72×17 0.288
6208 5.2 5.5 40×80×18 0.366
6209 6 6.2 45×85×19 0.407
6210 6.5 6.8 50×90×20 0.463
6211 8.1 8.5 55×100×21 0.607
6212 9.5 10 60×110×22 0.783
6213 11 11.5 65×120×23 0.99
6214 13 14 70×125×24 1.07
6215 14 15 75×130×25 1.18
6216 17 18 80×140×26 1.4
6217 21 22 85×150×28 1.79
6218 24 25 90×160×30 2.15
6219 30 32 95×170×32 2.62
6220 35 36 100×180×34 3.14
6221 40 47 105×190×36 3.7
6222 50 55 110×200×38 4.36
6224 55 65 120×215×40 5.15
6226 66 76 130×230×40 5.82
6228 93 110 140×250×42 7.45
6230 111 130 150×270×45 9.41
6232 155 190 160×290×48 14.3
6234 190 225 170×310×52 17.5
6236 210 255 180×320×52 18.3
6238 270 340 190×340×55 23
model open 2RZ size weight
6300 1.3 1.3 10×35×11 0.053
6301 1.4 1.4 12×37×12 0.06
6302 1.7 1.7 15×42×13 0.082
6303 22 22 17×47×14 0.115
6304 23 24 20×52×15 0.144
6305 3.1 3.3 25×62×17 0.232
6306 4.8 5 30×72×19 0.346
6307 6.5 6.7 35×80×21 0.457
6308 8 8.4 40×90×23 0.633
6309 10 10.5 45×100×25 0.833
6310 11.5 12 50×110×27 1.07
6311 14.5 15.5 55×120×29 1.37
6312 18 19 60×130×31 1.7
6313 23 24 65×140×33 2.08
6314 25.5 26.7 70×150×35 2.52
6315 31 33 75×160×37 3.02
6316 34 36 80×170×39 3.59
6317 43 45 85×180×41 4.23
6318 48 51 90×190×43 4.91
6319 65 72 95×200×45 5.67
6320 75 85 100×215×47 7
6321 110 120 105×225×49 8.05
6322 112 130 110×240×50 9.54
6324 155 190 120×260×55 12.5
6326 210 245 130×280×58 15.1
6328 275 320 140×300×62 19.4
6330 330 400 150×320×65 26.2
model open 2RZ size weight
6403 5 5.5 17×62×17 0.27
6404 7.5 8 20×72×19 0.4
6405 8 8.5 25×80×21 0.53
6406 9 9.5 30×90×23 0.735
6407 11 12 35×100×25 0.952
6408 12 13 40×110×27 1.23
6409 17 19 45×120×29 1.53
6410 19 21 50×130×31 1.88
6411 24 27 55×140×33 2.29
6412 26 29 60×150×35 2.77
6413 39 42 65×160×37 3.3
6414 60 70 70×180×42 4.83
6415 75 90 75×190×45 5.87
6416 90 100 80×200×48 6.84
6417 130 155 85×210×52 8.07
6418 160 190 90×225×54 9.78
6420 200 245 not registered 11

High-quality bearing supply, factory direct sales, cheap bearing, please contact us if you need it。sales@buffettbearings.com https://buffettbearings.com/

Deep groove ball bearing inch bearing 1630 1633 1635 High quality wholesaler factory

Deep groove ball bearing inch bearing 1630 1633 1635 High quality wholesaler factory

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.

sales2@buffettbearings.com
https://buffettbearings.com/

Bearing model list

75/76 Series
75 76 d D Bi Be
7508 7608
7510 7610  5/6 1–3/4  3/4  5/8
7512 7612  3/4 44.45 19.05 15.875
7514 7616  7/8 2  3/4  5/8
7516 7618 1 50.8 19.05 15.875
7518 1–1/8 2–9/16  7/8  3/4
7520 1–1/4 65.0875 22.23 19.05
1600 Series
BEARING NO d D B Kg
1620   7/16 0.4375 1–3/8 1.3750   7/16 0.4375 0.050
1621  1/2 0.5000 1–3/8 1.3750   7/16 0.4375 0.048
1622   9/16 0.5625 1–3/8 1.3750   7/16 0.4375 0.046
1623  5/8 0.6250 1–3/8 1.3750   7/16 0.4375 0.040
1628  5/8 0.6250 1–5/8 1.6250  1/2 0.5000 0.072
1630  3/4 0.7500 1–5/8 1.6250  1/2 0.5000 0.065
1633  5/8 0.6250 1–3/4 1.7500  1/2 0.5000 0.092
1635  3/4 0.7500 1–3/4 1.7500  1/2 0.5000 0.085
1638  3/4 0.7500 2 2.0000   9/16 0.5625 0.120
1640  7/8 0.8750 2 2.0000   9/16 0.5625 0.112
1641 1 1.0000 2 2.0000   9/16 0.5625 0.100
1652 1–1/8 1.1250 2–1/2 2.5000  5/8 0.6250 0.210
1654 1–1/4 1.2500 2–1/2 2.5000  5/8 0.6250 0.190
1657 1–1/4 1.2500 2–9/16 2.5625  11/16 0.6875
1658 1–5/16 1.3125 2–9/16 2.5625  11/16 0.6875
R Series
BEARING NO d D B
R10 15.875 34.925 8.73
R12 19.05 41.275 11.112
R14 22.225 47.625 12.7
R16 25.4 50.8 12.7
R18 28.575 56.261 12.7
R20 31.75 57.15 12.7
R22 34.925 63.5 14.288
R24 38.1 66.675 14.288
RMS Series
BEARING NO d D B
RMS4 12.7 41.275 15.875
RMS5 15.875 46.038 15.875
RMS6 19.05 50.8 17.462
RMS7 22.225 57.15 17.462
RMS8 25.4 63.5 19.05
RMS9 28.575 71.438 20.638
RMS10 31.75 79.375 22.225
RMS11 34.925 88.9 22.225
RMS12 38.1 95.25 23.812
RMS13 41.275 101.6 23.812
RMS14
RMS15
RMS20 63.5 139.5 31.75
RLS Series
BEARING NO d D B
RLS4 12.700 33.338 9.525
RLS5 15.875 39.688 11.112
RLS6 19.050 47.000 14.288
RLS7 22.225 50.800 14.288
RLS8 25.400 57.150 15.875
RLS9 28.575 63.500 15.875
RLS10 31.750 69.850 17.463
RLS11 34.925 76.2 17.463
RLS12 38.1 82.55 19.05
RLS13 41.275 88.9 19.05
RLS14 44.45 95.25 20.64
RLS15 47.625 101.6 20.638
RLS16 50.8 101.6 20.638
RLS20 63.5 127 23.81

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.

sales2@buffettbearings.com
https://buffettbearings.com/

Deep groove ball bearing non-standard bearing 6207 R12 6207NVP089 S6208 6209K supplier wholesaler

Deep groove ball bearing non-standard bearing 6207 R12 6207NVP089 S6208 6209K supplier wholesaler

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@buffettbearings.com  https://buffettbearings.com/


Bearing size and model

6000 Series
BEARING NO d D B Kg
6001 12 28 8
6002 32 9
6003 17 35 10 0.040
6004 20 42 12 0.068
6005 25 47 12 0.079
6006 30 55 13 0.113
6007 35 62 14 0.150
6008 40 68 15 0.185
6009 45 75 16 0.230
6010 50 80 16 0.250
6011 55 90 18
6012 60 95 18
6200 Series
BEARING NO d D B Kg
6201 12 32 10
6202 15 35 12 0.045
6203 17 40 12 0.064
6204 20 47 14 0.103
6205 25 52 15 0.127
6206 30 62 16 0.202
6207 35 72 17 0.287
6208 40 80 18 0.367
6209 45 85 19 0.416
6210 50 90 20 0.462
6211 55 100 21
6212 60 110 22
6300 Series
BEARING NO d D B Kg
6301 12 37 12
6302 15 42 13 0.081
6303 17 47 14 0.110
6304 20 52 15 0.142
6305 25 62 17 0.220
6306 30 72 19 0.350
6307 35 80 21 0.455
6308 40 90 23 0.640
6309 45 100 25 0.836
6310 50 110 27 1.082
62200 Series
BEARING NO d D B Kg
62201 12 32 14 0.053
62202 15 35 14 0.065
62203 17 40 16 0.096
62204 20 47 18 0.145
62205 25 52 18 0.172
62206 30 62 20 0.275
62207 35 72 23 0.410
62208 40 80 23 0.616
62209 45 85 23 0.625
W6200/W6300 Series
BEARING NO d D B Kg
W6205 25 52 20.6 0.178
W6206 30 62 23.8 0.282
W6207 35 72 27.0 0.450
W6208 40 80 30.2 0.627
W6209 45 85 30.2 0.668
W6305 25 62 25.4
W6306 30 72 30.2
W6308 40 80 36.5
BEARING NO d D Wo W1 W2 W
87011 88011 11 32 10 12.192 15.4 12.7
87013 88013 13 32 10 12.192 15.4 12.7
87014 88014 14 35 11 12.192 14.399 12.7
87016 88016 16 40 11 12.192 14.399 12.7
87500 88500 10 30 9 12.192 16.401 12.7
87501 88501 12 32 10 12.192 15.4 12.7
87502 88502 15 35 11 12.192 14.399 12.7
87503 88503 17 40 12 13.665 16.601 14.288
87504 88504 20 47 14 15.24 17.75 15.875
87505 88505 25 52 15 15.24 16.749 15.875
87506 88506 30 62 16 19 24 20
87507 88507 35 72 17 20 25 21
87508 88508 40 80 21 24 27 24
87509 88509 45 85 21 24 27
87510 88510 50 90 22 26 30
88512 60 110 22 36
BEARING NO d D B C
63003 17 35 14.0 14
6005-9105 27.2 47 28.6 12.7
6010F 50 89 16 22
6201A 12 32 12 10
6204 2JP 20 47 14 14
6204 2RST 20 47 29 14
6204ZY 20 47 20 14
6205 2RLD 25 52 15 15
6205-1″2RST 25 52 20.66 15
6207 R12 35 72 17 17
6207NVP089 35 72 17 17
S6208 40 80 18 18
6209K 45 85 19 19
6308 2RS/20 40 90 23 20
6405 2RS 25 80 21 21
6307-2RS-M27 25.5 80 60 21
60/22 22 44 12 12
60/32 32 58 13 13
62/22 22 50 14 14
62/28 28 58 16 16
63/22 22 56 16 16
63/28 28 68 18 18
83028 22 59 16 16
8505 25 52 18 15
87038 8 22 10.3 8
88107 35 72 25 17
88128R 38.894 80 27.5 21
88508A 40 72 22 17
87603 17 47 13.995 16
87605 25 62 25 17
88605 25 62 25 17
87607 35 80 25 12
88607 35 80 25 21
98202 15 37 9 9
98203 17 40 9 9
98204 20 42 9 9
98205 25 52 9 9
98206 30 62 10 10
98302 15 40 9 9
98304 20 52 10 10
98305 25 62 12 12
98309 45 100 17 17
99502H 15.875 34.925 11 11

We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.

sales@buffettbearings.com  https://buffettbearings.com/