Deep groove ball bearing inch bearing 1630 1633 1635 High quality wholesaler factory
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales2@buffettbearings.com
https://buffettbearings.com/
Bearing model list
75/76 Series | |||||||
75 | 76 | d | D | Bi | Be | ||
7508 | 7608 | ||||||
7510 | 7610 | 5/6 | 1–3/4 | 3/4 | 5/8 | ||
7512 | 7612 | 3/4 | 44.45 | 19.05 | 15.875 | ||
7514 | 7616 | 7/8 | 2 | 3/4 | 5/8 | ||
7516 | 7618 | 1 | 50.8 | 19.05 | 15.875 | ||
7518 | 1–1/8 | 2–9/16 | 7/8 | 3/4 | |||
7520 | 1–1/4 | 65.0875 | 22.23 | 19.05 | |||
1600 Series | |||||||
BEARING NO | d | D | B | Kg | |||
1620 | 7/16 | 0.4375 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.050 |
1621 | 1/2 | 0.5000 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.048 |
1622 | 9/16 | 0.5625 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.046 |
1623 | 5/8 | 0.6250 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.040 |
1628 | 5/8 | 0.6250 | 1–5/8 | 1.6250 | 1/2 | 0.5000 | 0.072 |
1630 | 3/4 | 0.7500 | 1–5/8 | 1.6250 | 1/2 | 0.5000 | 0.065 |
1633 | 5/8 | 0.6250 | 1–3/4 | 1.7500 | 1/2 | 0.5000 | 0.092 |
1635 | 3/4 | 0.7500 | 1–3/4 | 1.7500 | 1/2 | 0.5000 | 0.085 |
1638 | 3/4 | 0.7500 | 2 | 2.0000 | 9/16 | 0.5625 | 0.120 |
1640 | 7/8 | 0.8750 | 2 | 2.0000 | 9/16 | 0.5625 | 0.112 |
1641 | 1 | 1.0000 | 2 | 2.0000 | 9/16 | 0.5625 | 0.100 |
1652 | 1–1/8 | 1.1250 | 2–1/2 | 2.5000 | 5/8 | 0.6250 | 0.210 |
1654 | 1–1/4 | 1.2500 | 2–1/2 | 2.5000 | 5/8 | 0.6250 | 0.190 |
1657 | 1–1/4 | 1.2500 | 2–9/16 | 2.5625 | 11/16 | 0.6875 | |
1658 | 1–5/16 | 1.3125 | 2–9/16 | 2.5625 | 11/16 | 0.6875 | |
R Series | |||||||
BEARING NO | d | D | B | ||||
R10 | 15.875 | 34.925 | 8.73 | ||||
R12 | 19.05 | 41.275 | 11.112 | ||||
R14 | 22.225 | 47.625 | 12.7 | ||||
R16 | 25.4 | 50.8 | 12.7 | ||||
R18 | 28.575 | 56.261 | 12.7 | ||||
R20 | 31.75 | 57.15 | 12.7 | ||||
R22 | 34.925 | 63.5 | 14.288 | ||||
R24 | 38.1 | 66.675 | 14.288 | ||||
RMS Series | |||||||
BEARING NO | d | D | B | ||||
RMS4 | 12.7 | 41.275 | 15.875 | ||||
RMS5 | 15.875 | 46.038 | 15.875 | ||||
RMS6 | 19.05 | 50.8 | 17.462 | ||||
RMS7 | 22.225 | 57.15 | 17.462 | ||||
RMS8 | 25.4 | 63.5 | 19.05 | ||||
RMS9 | 28.575 | 71.438 | 20.638 | ||||
RMS10 | 31.75 | 79.375 | 22.225 | ||||
RMS11 | 34.925 | 88.9 | 22.225 | ||||
RMS12 | 38.1 | 95.25 | 23.812 | ||||
RMS13 | 41.275 | 101.6 | 23.812 | ||||
RMS14 | |||||||
RMS15 | |||||||
RMS20 | 63.5 | 139.5 | 31.75 | ||||
RLS Series | |||||||
BEARING NO | d | D | B | ||||
RLS4 | 12.700 | 33.338 | 9.525 | ||||
RLS5 | 15.875 | 39.688 | 11.112 | ||||
RLS6 | 19.050 | 47.000 | 14.288 | ||||
RLS7 | 22.225 | 50.800 | 14.288 | ||||
RLS8 | 25.400 | 57.150 | 15.875 | ||||
RLS9 | 28.575 | 63.500 | 15.875 | ||||
RLS10 | 31.750 | 69.850 | 17.463 | ||||
RLS11 | 34.925 | 76.2 | 17.463 | ||||
RLS12 | 38.1 | 82.55 | 19.05 | ||||
RLS13 | 41.275 | 88.9 | 19.05 | ||||
RLS14 | 44.45 | 95.25 | 20.64 | ||||
RLS15 | 47.625 | 101.6 | 20.638 | ||||
RLS16 | 50.8 | 101.6 | 20.638 | ||||
RLS20 | 63.5 | 127 | 23.81 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales2@buffettbearings.com
https://buffettbearings.com/