Spherical roller bearing22205CC/W33 22206CC/W33 22207CC/W33 22208CC/W33 22209CC/W33 22210CC/W33 Made in China Bearings for Export
We are a bearing manufacturer , please contact us if you have any needs. sales@buffettbearings.com https://buffettbearings.com/
Product number
Ordinary grade | Bainite | size | weight | |
22205CC/W33 | 10 | 13 | 25×52×18 | 0.189 |
22206CC/W33 | 11 | 14 | 30×62×20 | 0.298 |
22207CC/W33 | 12 | 15 | 35×72×23 | 0.46 |
22208CC/W33 | 13 | 16 | 40×80×23 | 0.558 |
22209CC/W33 | 13.5 | 17 | 45×85×23 | 0.605 |
22210CC/W33 | 14 | 18 | 50×90×23 | 0.651 |
22211CC/W33 | 16 | 20 | 55×100×25 | 0.882 |
22212CC/W33 | 20 | 24 | 60×110×28 | 1.2 |
22213CC/W33 | 24 | 28 | 65×120×31 | 1.59 |
22214CC/W33 | 26 | 30 | 70×125×31 | 1.68 |
22215CC/W33 | 27 | 32 | 75×130×31 | 1.77 |
22216CC/W33 | 31 | 35 | 80×140×33 | 2.01 |
22217CC/W33 | 38 | 42 | 85×150×36 | 2.52 |
22218CC/W33 | 45 | 50 | 90×160×40 | 3.4 |
22219CC/W33 | 54 | 60 | 95×170×43 | 4.1 |
22220CC/W33 | 60 | 65 | 100×180×46 | 4.98 |
22222CC/W33 | 85 | 90 | 110×200×53 | 7.1 |
22224CC/W33 | 105 | 110 | 120×215×58 | 8.56 |
22226CC/W33 | 130 | 140 | 130×230×64 | 11.2 |
22228CC/W33 | 165 | 170 | 140×250×68 | 14.3 |
22230CC/W33 | 200 | 210 | 150×270×73 | 18.7 |
22232CC/W33 | 260 | 275 | 160×290×80 | 23.6 |
22234CC/W33 | 325 | 335 | 170×310×86 | 29.2 |
22236CC/W33 | 330 | 340 | 180×320×86 | 30.4 |
22238CC/W33 | 390 | 410 | 190×340×92 | 37 |
22240CC/W33 | 480 | 500 | 200×360×98 | 44.4 |
22244CC/W33 | 680 | 700 | 220×400×108 | 60.9 |
22205CA/W33 | 10 | 13 | 25×52×18 | 0.189 |
22206CA/W33 | 11 | 14 | 30×62×20 | 0.298 |
22207CA/W33 | 13 | 16 | 35×72×23 | 0.46 |
22208CA/W33 | 14 | 18 | 40×80×23 | 0.558 |
22209CA/W33 | 15 | 19 | 45×85×23 | 0.605 |
22210CA/W33 | 16 | 20 | 50×90×23 | 0.651 |
22211CA/W33 | 18 | 23 | 55×100×25 | 0.882 |
22212CA/W33 | 21 | 27 | 60×110×28 | 1.2 |
22213CA/W33 | 25 | 30 | 65×120×31 | 1.59 |
22214CA/W33 | 27 | 34 | 70×125×31 | 1.68 |
22215CA/W33 | 29 | 35 | 75×130×31 | 1.77 |
22216CA/W33 | 32 | 38 | 80×140×33 | 2.01 |
22217CA/W33 | 40 | 45 | 85×150×36 | 2.52 |
22218CA/W33 | 48 | 58 | 90×160×40 | 3.4 |
22219CA/W33 | 58 | 65 | 95×170×43 | 4.1 |
22220CA/W33 | 65 | 78 | 100×180×46 | 4.98 |
22222CA/W33 | 88 | 100 | 110×200×53 | 7.1 |
22224CA/W33 | 110 | 125 | 120×215×58 | 8.56 |
22226CA/W33 | 138 | 148 | 130×230×64 | 11.2 |
22228CA/W33 | 170 | 185 | 140×250×68 | 14.3 |
22230CA/W33 | 210 | 220 | 150×270×73 | 18.7 |
22232CA/W33 | 260 | 280 | 160×290×80 | 23.6 |
22234CA/W33 | 340 | 360 | 170×310×86 | 29.2 |
22236CA/W33 | 350 | 380 | 180×320×86 | 30.4 |
22238CA/W33 | 410 | 440 | 190×340×92 | 37 |
22240CA/W33 | 490 | 530 | 200×360×98 | 44.4 |
22244CA/W33 | 680 | 700 | 220×400×108 | 60.9 |
22306CA/W33 | 30 | 33 | not entered | 0.3 |
22307CA/W33 | 27 | 30 | not entered | 0.8 |
22308CA/W33 | 22 | 27 | 40×90×33 | 1.01 |
22309CA/W33 | 26 | 32 | 45×100×36 | 1.35 |
22310CA/W33 | 30 | 36 | 50×110×40 | 1.8 |
22311CA/W33 | 37 | 45 | 55×120×43 | 2.29 |
22312CA/W33 | 40 | 48 | 60×130×46 | 2.87 |
22313CA/W33 | 50 | 58 | 65×140×48 | 3.46 |
22314CA/W33 | 60 | 70 | 70×150×51 | 4.21 |
23134CA/W33 | 310 | 330 | 170×280×88 | 19.8 |
23136CA/W33 | 365 | 380 | 180×300×96 | 25.8 |
23138CA/W33 | 440 | 460 | 190×320×104 | 31.9 |
23140CA/W33 | 520 | 540 | 200×340×112 | 39.6 |
23144CA/W33 | 650 | 670 | 220×370×120 | 49.1 |
23140CA/W33 | 800 | 820 | 200×340×112 | 39.6 |
23218CA/W33 | 72 | 80 | 90×160×52.4 | 4.14 |
23220CA/W33 | 100 | 110 | 100×180×60.3 | 6.1 |
23222CA/W33 | 140 | 150 | 110×200×69.8 | 8.8 |
23224CA/W33 | 160 | 170 | 120×215×76 | 11.9 |
23226CA/W33 | 210 | 225 | 130×230×80 | 12.4 |
23228CA/W33 | 245 | 255 | 140×250×88 | 18.5 |
23230CA/W33 | 315 | 325 | 150×270×96 | 23.7 |
23232CA/W33 | 385 | 390 | 160×290×104 | 29.8 |
23234CA/W33 | 460 | 480 | 170×310×110 | 36.2 |
23236CA/W33 | 490 | 510 | 180×320×112 | 38.4 |
23238CA/W33 | 570 | 590 | 190×340×120 | 46.8 |
23240CA/W33 | 690 | 710 | 200×360×128 | 56.2 |
23926CA/W33 | 240 | 255 | not entered | 12 |
23928CA/W33 | 245 | 260 | not entered | 13 |
23930CA/W33 | 250 | 270 | 150×210×45 | 5.09 |
23932CA/W33 | 260 | 280 | 160×220×45 | 5.37 |
23934CA/W33 | 255 | 270 | 170×230×45 | 5.67 |
23936CA/W33 | 270 | 290 | 180×250×52 | 8.22 |
23940CA/W33 | 325 | 340 | 200×280×60 | 12 |
23944CA/W33 | 370 | 385 | 220×300×60 | 13 |
23948CA/W33 | 390 | 410 | 240×320×60 | 14 |
23952CA/W33 | 570 | 590 | 260×360×75 | 24 |
23956CA/W33 | 560 | 610 | 280×380×75 | 26 |
23960CA/W33 | 750 | 770 | 300×420×90 | 40 |
24022CA/W33 | 100 | 115 | not entered | 5 |
24024CA/W33 | 110 | 120 | 120×180×60 | 5.43 |
24026CA/W33 | 140 | 160 | 130×200×69 | 8.03 |
24028CA/W33 | 150 | 165 | 140×210×69 | 8.49 |
24030CA/W33 | 175 | 185 | 150×225×75 | 10.6 |
24032CA/W33 | 205 | 215 | 160×240×80 | 12.9 |
Ordinary grade | Bainite | size | weight | |
22308CC/W33 | 20 | 24 | 40×90×33 | 1.01 |
22309CC/W33 | 23 | 27 | 45×100×36 | 1.35 |
22310CC/W33 | 28 | 32 | 50×110×40 | 1.8 |
22311CC/W33 | 33 | 37 | 55×120×43 | 2.29 |
22312CC/W33 | 37 | 41 | 60×130×46 | 2.87 |
22313CC/W33 | 44 | 48 | 65×140×48 | 3.46 |
22314CC/W33 | 53 | 58 | 70×150×51 | 4.21 |
22315CC/W33 | 65 | 70 | 75×160×55 | 5.15 |
22316CC/W33 | 75 | 80 | 80×170×58 | 6.1 |
22317CC/W33 | 90 | 98 | 85×180×60 | 7.05 |
22318CC/W33 | 105 | 112 | 90×190×64 | 8.44 |
22319CC/W33 | 120 | 130 | 95×200×67 | 9.79 |
22320CC/W33 | 140 | 150 | 100×215×73 | 12.4 |
22322CC/W33 | 200 | 210 | 110×240×80 | 17.3 |
22324CC/W33 | 235 | 245 | 120×260×86 | 23.1 |
22326CC/W33 | 300 | 320 | 130×280×93 | 29.1 |
22328CC/W33 | 390 | 410 | 140×300×102 | 36.8 |
22330CC/W33 | 440 | 455 | 150×320×108 | 44.7 |
22332CC/W33 | 540 | 555 | 160×340×114 | 53.1 |
22334CC/W33 | 650 | 670 | 170×360×120 | 62.6 |
22336CC/W33 | 780 | 800 | 180×380×126 | 73 |
22316MA | 130 | 145 | 80×170×58 | 6.1 |
22320MA | 230 | 245 | 100×215×73 | 12.4 |
22322MA | 320 | 335 | 110×240×80 | 17.3 |
22324MA | 380 | 395 | 120×260×86 | 23.1 |
22326MA | 450 | 470 | 130×280×93 | 29.1 |
22328MA | 580 | 600 | 140×300×102 | 36.8 |
22330MA | 670 | 690 | 150×320×108 | 44.7 |
22332MA | 760 | 780 | 160×340×114 | 53.1 |
22334MA | 860 | 880 | 170×360×120 | 62.6 |
22315CA/W33 | 70 | 80 | 75×160×55 | 5.15 |
22316CA/W33 | 80 | 90 | 80×170×58 | 6.1 |
22317CA/W33 | 93 | 110 | 85×180×60 | 7.05 |
22318CA/W33 | 110 | 120 | 90×190×64 | 8.44 |
22319CA/W33 | 125 | 145 | 95×200×67 | 9.79 |
22320CA/W33 | 150 | 170 | 100×215×73 | 12.4 |
22322CA/W33 | 200 | 220 | 110×240×80 | 17.3 |
22324CA/W33 | 255 | 280 | 120×260×86 | 23.1 |
22326CA/W33 | 300 | 330 | 130×280×93 | 29.1 |
22328CA/W33 | 400 | 420 | 140×300×102 | 36.8 |
22330CA/W33 | 450 | 470 | 150×320×108 | 44.7 |
22332CA/W33 | 560 | 580 | 160×340×114 | 53.1 |
22334CA/W33 | 650 | 680 | 170×360×120 | 62.6 |
22336CA/W33 | 780 | 820 | 180×380×126 | 73 |
22338CA/W33 | 950 | 1000 | 190×400×132 | 84.7 |
22340CA/W33 | 1100 | 1200 | 200×420×138 | 97.4 |
23020CA/W33 | 65 | 70 | 100×150×37 | 2.21 |
23022CA/W33 | 68 | 73 | 110×170×45 | 3.56 |
23024CA/W33 | 70 | 78 | 120×180×46 | 3.87 |
23026CA/W33 | 100 | 110 | 130×200×52 | 5.76 |
23028CA/W33 | 115 | 125 | 140×210×53 | 6.21 |
23030CA/W33 | 130 | 140 | 150×225×56 | 7.5 |
23032CA/W33 | 150 | 160 | 160×240×60 | 9.08 |
23034CA/W33 | 190 | 200 | 170×260×67 | 12.4 |
23036CA/W33 | 240 | 255 | 180×280×74 | 16.3 |
23038CA/W33 | 265 | 280 | 190×290×75 | 17.1 |
23040CA/W33 | 320 | 335 | 200×310×82 | 21.8 |
23044CA/W33 | 420 | 420 | 220×340×90 | 28.4 |
23048CA/W33 | 450 | 465 | 240×360×92 | 31.8 |
23120CA/W33 | 72 | 80 | not entered | 5 |
23122CA/W33 | 90 | 95 | 110×180×56 | 5.52 |
23124CA/W33 | 115 | 125 | 120×200×62 | 7.73 |
23126CA/W33 | 140 | 155 | 130×210×64 | 7.81 |
23128CA/W33 | 160 | 175 | 140×225×68 | 9.56 |
23130CA/W33 | 220 | 235 | 150×250×80 | 14.6 |
23132CA/W33 | 275 | 285 | 160×270×86 | 18.8 |
24034CA/W33 | 300 | 320 | 170×260×90 | 17.5 |
24036CA/W33 | 355 | 370 | 180×280×100 | 23.4 |
24038CA/W33 | 385 | 400 | 190×290×100 | 24.5 |
24040CA/W33 | 450 | 470 | 200×310×109 | 31.2 |
24044CA/W33 | 550 | 570 | 220×340×118 | 40.5 |
24120CA/W33 | 115 | 125 | not entered | 6.5 |
24122CA/W33 | 120 | 130 | 110×180×69 | 6.98 |
24124CA/W33 | 175 | 185 | 120×200×80 | 10.2 |
24126CA/W33 | 180 | 200 | 130×210×80 | 9.57 |
24128CA/W33 | 200 | 220 | 140×225×85 | 11.8 |
24130CA/W33 | 280 | 300 | 150×250×100 | 17.6 |
24132CA/W33 | 370 | 390 | not entered | 22 |
24134CA/W33 | 400 | 425 | 170×280×109 | 27.2 |
24136CA/W33 | 470 | 490 | 180×300×118 | 34.4 |
24138CA/W33 | 680 | 700 | 190×320×128 | 43 |
24140CA/W33 | 780 | 800 | 200×340×140 | 48.2 |
21304CA/W33 | 17 | 20 | not entered | 0.3 |
21305CA/W33 | 18 | 22 | not entered | 0.3 |
21306CA/W33 | 19 | 23 | 30×72×19 | 0.346 |
21307CA/W33 | 21 | 24 | 35×80×21 | 0.457 |
21308CA/W33 | 23 | 27 | 40×90×23 | 0.633 |
21309CA/W33 | 27 | 30 | 45×100×25 | 0.833 |
21310CA/W33 | 29 | 32 | 50×110×27 | 1.07 |
21311CA/W33 | 36 | 40 | 55×120×29 | 1.37 |
21312CA/W33 | 39 | 43 | 60×130×31 | 1.7 |
21313CA/W33 | 48 | 52 | 65×140×33 | 2.08 |
21314CA/W33 | 55 | 60 | 70×150×35 | 2.52 |
21315CA/W33 | 66 | 75 | 75×160×37 | 3.02 |
21316CA/W33 | 75 | 80 | 80×170×39 | 3.59 |
t21317CA/W33 | 93 | 100 | not entered | 4 |
21318CA/W33 | 105 | 110 | 90×190×43 | 4.91 |
21319CA/W33 | 130 | 140 | 95×200×45 | 5.67 |
21320CA/W33 | 150 | 160 | 100×215×47 | 7 |
21322CA/W33 | 215 | 230 | 110×240×50 | 9.54 |
21324CA/W33 | 365 | 380 | not entered | 14 |
We are a bearing manufacturer , please contact us if you have any needs. sales@buffettbearings.com https://buffettbearings.com/