Insert bearing AEL208-24 AEL209-28 AEL210-32 CSB201 CSB202 CSB203 CSB204 Made in China for bulk export
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com
Product number
UC204 | 3.19 |
AEL201-6 | 9.13 |
AEL202-10 | 8.36 |
AEL204-12 | 6.82 |
AEL205-14 | 8.36 |
AEL205-16 | 6.38 |
AEL206-18 | 9.79 |
AEL206-20 | 9.79 |
AEL207-20 | 13.97 |
AEL208-24 | 17.38 |
AEL209-28 | 19.25 |
AEL210-32 | 30.25 |
CSB201 | 6.435 |
CSB202 | 5.72 |
CSB203 | 5.005 |
CSB204 | 5.005 |
CSB205 | 5.72 |
CSB206 | 7.15 |
CSB207 | 9.295 |
CSB208 | 11.44 |
CSB209 | 12.87 |
CSB210 | 14.3 |
FB201 | 5.005 |
FB202 | 5.005 |
FB203 | 5.005 |
FB204 | 5.005 |
FB205 | 6.006 |
FB206 | 71.5 |
FB207 | 100.1 |
FB208 | 11.44 |
FB209 | 14.014 |
FB210 | 15.73 |
HA201 | 4.576 |
HA202 | 4.576 |
HA203 | 4.576 |
HA204 | 4.576 |
HA205 | 5.72 |
HA206 | 8.58 |
HA207 | 11.726 |
HA208 | 1215.5 |
HA209 | 15.015 |
HA210 | 18.304 |
HA211 | 20.735 |
HA212 | 21.593 |
HA213 | 31.46 |
LF202 | 5.005 |
LF204 | 5.005 |
LF206 | 7.15 |
LF207 | 10.01 |
LF208 | 11.44 |
LF209 | 14.014 |
LF210 | 15.73 |
PH201 | 6.149 |
PH202 | 6.149 |
PH203 | 6.149 |
PH204 | 6.435 |
PH205 | 8.008 |
PH206 | 11.011 |
PH207 | 13.728 |
PH208 | 16.016 |
PH209 | 19.305 |
PH210 | 20.735 |
SB201 | 6.006 |
SB202 | 5.434 |
SB203 | 4.576 |
SB204 | 4.147 |
SB205 | 4.29 |
SB206 | 6.435 |
SB207 | 8.58 |
SB208 | 10.725 |
SB209 | 11.44 |
SB210 | 12.87 |
SB211 | 17.875 |
U201 | 5.005 |
U203 | 5.005 |
UC201-08 | 11.55 |
UC201-6 | 6.82 |
UC202 | 3.63 |
UC202-010 | 4.95 |
UC202-09 | 8.8 |
UC202-10 | 6.05 |
UC202-9 | 8.8 |
UC203 | 3.3 |
UC203-13 | 4.95 |
UC204-012 | 3.41 |
UC204-12 | 4.51 |
UC205 | 3.3 |
UC205-014 | 4.62 |
UC205-015 | 6.05 |
UC205-100 | 3.52 |
UC205-14 | 6.05 |
UC205-15 | 6.05 |
UC205-16 | 4.51 |
UC205-l4 | 6.05 |
UC206 | 4.73 |
UC206-101 | 7.7 |
UC206-102 | 5.5 |
UC206-103 | 5.83 |
UC206-104 | 5.83 |
UC206-17 | 10.56 |
UC206-18 | 7.59 |
UC206—18 | 7.59 |
UC206-19 | 7.59 |
UC206-20 | 7.59 |
UC207 | 6.6 |
UC207-104 | 7.7 |
UC207-105 | 11 |
UC207-106 | 8.25 |
UC207-107 | 8.25 |
UC207-20 | 10.56 |
UC207-21 | 11 |
UC207-22 | 10.56 |
UC207-23 | 10.56 |
UC208 | 8.03 |
UC208-108 | 9.35 |
UC208-109 | 14.3 |
UC208-24 | 12.87 |
UC208-25 | 15.18 |
UC209 | 9.35 |
UC209-110 | 14.3 |
UC209-111 | 14.3 |
UC209-112 | 11 |
UC209-26 | 30.8 |
UC209-27 | 19.69 |
UC209-28 | 11 |
UC210 | 11 |
UC210-114 | 16.5 |
UC210-200 | 14.3 |
UC210-30 | 16.5 |
UC210-31 | 18.15 |
UC210-32 | 15.84 |
UC210-U5 | 15.95 |
UC211 | 13.75 |
UC211-200 | 18.7 |
UC211-203 | 19.8 |
UC211-32 | 21.89 |
UC211-35 | 23.43 |
UC212 | 19.25 |
UC212-204 | 25.85 |
UC212-205 | 44 |
UC212-206 | 26.4 |
UC212-207 | 26.4 |
UC212-36 | 27.94 |
UC212-37 | 44 |
UC212-38 | 27.28 |
UC212-39 | 27.28 |
UC213 | 23.1 |
UC213-13 | 49.5 |
UC213-208 | 27.5 |
UC213-211 | 49.5 |
UC213-40 | 27.5 |
UC213M0 | 33.33 |
UC214 | 28.6 |
UC214^14 | 42.35 |
UC214-212 | 38.5 |
UC214-44 | 38.5 |
UC215 | 31.9 |
UC215^18 | 46.86 |
UC215-17 | 47.63 |
UC215-215 | 40.7 |
UC215-300 | 39.6 |
UC215-48 | 39.6 |
UC215沁7 | 40.7 |
UC216 | 40.7 |
UC216-215 | 104.5 |
UC216-300 | 93.5 |
UC216-47 | 104.5 |
UC216-48 | 93.5 |
UC217 | 49.5 |
UC217-304 | 99 |
UC217-306 | 82.5 |
UC217-52 | 99 |
UC217-55 | 82.5 |
UC218 | 60.5 |
UC218-308 | 99 |
UC218-56 | 99 |
UC220 | 88 |
UC305 | 8.25 |
UC306 | 9.9 |
UC307 | 11.55 |
UC308 | 14.85 |
UC309 | 20.9 |
UC310 | 24.2 |
UC311 | 31.9 |
UC312 | 36.3 |
UC313 | 46.75 |
UC314 | 56.1 |
UC315 | 68.2 |
UC316 | 78.1 |
UC317 | 95.7 |
UC318 | 112.2 |
UC319 | 137.5 |
UC320 | 154 |
UC322 | 242 |
UCF202 | 8.25 |
UCF203 | 7.92 |
UCF204 | 7.26 |
UCF205 | 7.7 |
UCF207 | 14.3 |
UCF208 | 16.72 |
UCF209 | 20.9 |
UCF210 | 24.2 |
UCF211 | 29.15 |
UCF212 | 38.5 |
UCF213 | 48.4 |
UCF214 | 57.2 |
UCF215 | 63.8 |
UCF216 | 77 |
UCF217 | 99 |
UCF218 | 115.5 |
UCF220 | 181.5 |
UCF305 | 16.5 |
UCF306 | 19.8 |
UCF307 | 25.3 |
UCF308 | 29.7 |
UCF309 | 41.8 |
UCF310 | 50.6 |
UCF312 | 73.7 |
UCF313 | 93.5 |
UCF314 | 110 |
UCF315 | 134.2 |
UCF316 | 158.4 |
UCF317 | 198 |
UCF318 | 242 |
UCF319 | 286 |
UCF320 | 330 |
UCF322 | 495 |
UCF3U | 63.8 |
UCFC202 | 9.57 |
UCFC203 | 9.13 |
UCFC204 | 8.8 |
UCFC205 | 10.12 |
UCFC206 | 13.2 |
UCFC207 | 16.5 |
UCFC208 | 18.7 |
UCFC209 | 24.2 |
UCFC210 | 28.6 |
UCFC211 | 38.5 |
UCFC212 | 46.2 |
UCFC213 | 56.1 |
UCFC214 | 66 |
UCFC215 | 77 |
UCFC216 | 96.8 |
UCFC217 | 121 |
UCFC218 | 150.7 |
UCFI218 | 115.5 |
UCFL202 | 7.15 |
UCFL203 | 6.93 |
UCFL204 | 6.82 |
UCFL205 | 7.48 |
UCFL206 | 10.23 |
UCFL207 | 13.53 |
UCFL208 | 15.95 |
UCFL209 | 19.8 |
UCFL210 | 23.1 |
UCFL211 | 28.6 |
UCFL212 | 37.4 |
UCFL213 | 47.3 |
UCFL214 | 56.1 |
UCFL215 | 63.8 |
UCFL216 | 77 |
UCFL217 | 99 |
UCP202 | 8.25 |
UCP203 | 7.7 |
UCP204 | 7.15 |
UCP205 | 7.7 |
UCP206 | 11 |
UCP207 | 14.63 |
UCP208 | 17.05 |
UCP209 | 20.9 |
UCP210 | 24.2 |
UCP211 | 29.15 |
UCP212 | 38.5 |
UCP213 | 48.4 |
UCP214 | 57.2 |
UCP215 | 63.8 |
UCP216 | 77 |
UCP217 | 99 |
UCP218 | 115.5 |
UCP220 | 181.5 |
UCP305 | 16.5 |
UCP306 | 19.8 |
UCP307 | 25.3 |
UCP308 | 29.7 |
UCP309 | 41.8 |
UCP310 | 50.6 |
UCP311 | 63.8 |
UCP312 | 73.7 |
UCP313 | 93.5 |
UCP314 | 110 |
UCP315 | 134.2 |
UCP316 | 158.4 |
UCP317 | 198 |
UCP318 | 242 |
UCP319 | 286 |
UCP320 | 330 |
UCP322 | 495 |
UCT202 | 9.57 |
UCT203 | 9.35 |
UCT204 | 8.47 |
UCT205 | 9.9 |
UCT206 | 12.87 |
UCT207 | 17.05 |
UCT208 | 18.15 |
UCT209 | 23.1 |
UCT210 | 28.6 |
UCT211 | 38.5 |
UCT212 | 46.2 |
UCT213 | 59.4 |
UCT214 | 69.3 |
UCT215 | 77 |
UCT216 | 93.5 |
UCT217 | 121 |
UCT218 | 148.5 |
UCX05 | 12.87 |
UCX06 | 15.73 |
UCX07 | 21.45 |
UCX08 | 28.6 |
UCX09 | 34.32 |
UCX10 | 37.18 |
UCX11 | 40.04 |
UCX12 | 48.62 |
UCX13 | 58.63 |
UCX14 | 78.65 |
UCX15 | 100.1 |
UCX17 | 157.3 |
UCX18 | 185.9 |
UCX19 | 214.5 |
UCX20 | 243.1 |
UCXi6 | 111.54 |
UD201 | 5.72 |
UD202 | 5.005 |
UD203 | 4.29 |
UD204 | 4.004 |
UD205 | 4.147 |
UD206 | 5.72 |
UD207 | 7.865 |
UD208 | 10.01 |
UD209 | 10.725 |
UD210 | 12.155 |
UEL201-6 | 9.35 |
UEL202-010 | 8.25 |
UEL202-10 | 8.36 |
UEL204 | 4.95 |
UEL204-012 | 6.05 |
UEL204-12 | 6.82 |
UEL205 | 4.95 |
UEL205-014 | 8.58 |
UEL205-100 | 6.27 |
UEL205-14 | 8.58 |
UEL205-16 | 6.38 |
UEL206 | 6.6 |
UEL206-102 | 9.02 |
UEL206-103 | 9.02 |
UEL206-104 | 9.35 |
UEL206-18 | 9.79 |
UEL206-19 | 9.02 |
UEL206-20 | 9.79 |
UEL207 | 9.35 |
UEL207-104 | 12.1 |
UEL207-106 | 12.65 |
UEL207-107 | 12.65 |
UEL207-20 | 13.97 |
UEL207-22 | 12.65 |
UEL207-23 | 12.65 |
UEL208 | 11.55 |
UEL208-108 | 15.4 |
UEL208-24 | 17.38 |
UEL209 | 13.2 |
UEL209-110 | 27.5 |
UEL209-111 | 23.1 |
UEL209-112 | 17.05 |
UEL209-26 | 27.5 |
UEL209-27 | 23.1 |
UEL209-28 | 19.25 |
UEL210 | 16.5 |
UEL210-114 | 33 |
UEL210-115 | 27.5 |
UEL210-200 | 27.5 |
UEL210-30 | 33 |
UEL210-31 | 27.5 |
UEL210-32 | 27.5 |
UEL211-200 | 30.8 |
UEL211-203 | 33 |
UEL211-32 | 30.8 |
UEL211-35 | 33 |
UEL212 | 29.7 |
UEL212-204 | 39.6 |
UEL212-36 | 39.6 |
UEL2U | 20.9 |
uo206-19 | 7.59 |
UP205 | 6.006 |
YEL201-6 | 9.13 |
YEL202-10 | 8.36 |
YEL204-12 | 6.82 |
YEL205-14 | 8.36 |
YEL205-16 | 6.38 |
YEL206-18 | 9.79 |
YEL206-20 | 9.79 |
YEL207-20 | 13.97 |
YEL208-24 | 17.38 |
YEL209-28 | 19.25 |
YEL211-32 | 30.25 |
YET201-6 | 9.13 |
YET202-10 | 8.36 |
YET204-12 | 6.82 |
YET205-14 | 8.36 |
YET205-16 | 6.38 |
YET206-18 | 9.79 |
YET206-20 | 9.79 |
YET207-20 | 13.97 |
YET208-24 | 17.38 |
YET209-28 | 19.25 |
YET211-32 | 30.25 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com