Compactness KM 16 KM 17 KM 18 KM 19 KM 20 KM 21 KM 22 KM 23 KM 24 KM 25 KM 26 KM 27 KM 28 Made in China for bulk export

Compactness KM 16 KM 17 KM 18 KM 19 KM 20 KM 21 KM 22 KM 23 KM 24 KM 25 KM 26 KM 27 KM 28 Made in China for bulk export

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com

Product number

Product name unit price size weight
H 205 3.92 20x38x26 0.064
H 206 4.25 25x45x27 0.086
H 207 4.7 30x52x29 0.12
H 208 5.04 35x58x31 0.16
H 209 5.6 40x65x33 0.21
H 210 6.16 45x70x35 0.24
H 211 7.39 50x75x37 0.28
H 212 8.96 55x80x38 0.56
H 213 10.08 60x85x40 0.36
H 214 14.56 not entered 0.41
H 215 16.8 65x98x43 0.66
H 216 19.04 70x105x46 0.81
H 217 21.28 75x110x50 0.94
H 218 25.76 80x120x52 1.1
H 219 31.36 85x125x55 1.25
H 220 34.72 90x130x58 1.4
H 221 40.32 95x140x60 1.72
H 222 42.56 100x145x63 1.8
H 3024 51.52 110x145x72 1.8
H 3026 59.36 115x155x80 2.8
H 3028 76.16 125x165x82 3.05
H 3030 100.8 135x180x87 3.75
H 3032 134.4 140x190x93 5.1
H 3034 173.6 150x200x101 5.8
H 3036 212.8 160x210x109 6.7
H 3038 240.8 170x220x112 7.25
H 3040 291.2 180x240x120 8.9
H 3044 336 200x260x126 9.3400
H 3048 420 220x290x133 12.0100
H 3052 504 240x310x145 13.7800
H 3056 560 260x330x152 16.5000
H 3060 806.4 280x360x168 20.8900
H 3064 929.6 not entered not entered
H 3068 1064 not entered not entered
H 3072 1176 not entered not entered
H 3076 1456 not entered not entered
H 3080 1624 not entered not entered
H 3084 1848 not entered not entered
H 3088 2576 not entered not entered
H 3096 2800 not entered not entered
H 305 4.48 20x38x29 0.076
H 306 5.04 25x45x31 0.11
H 307 5.6 30x52x35 0.15
H 308 6.16 35x58x36 0.19
H 309 6.72 40x65x39 0.24
H 310 7.392 45x70x42 0.3
H 311 8.4 50x75x45 0.34
H 312 10.08 55x80x47 0.4
H 313 11.2 60x85x50 0.43
H 314 16.24 60x92x52 0.67
H 315 19.04 65x98x55 0.82
H 316 21.28 70x105x59 1
H 317 23.52 75x110x63 1.15
H 318 28 80x120x65 1.45
H 319 33.6 85x125x68 1.45
H 320 36.96 90x130x71 1.7
H 321 40.32 not entered 2
H 322 44.8 100x145x77 2.1
H 3120 40.32 90x130x76 1.8
H 3122 47.04 100x145x81 2.1
H 3124 56 110x155x88 2.5
H 3126 69.44 115x165x92 3.45
H 3128 89.6 125x180x97 4.1
H 3130 117.6 135x195x111 5.25
H 3132 151.2 140x210x119 7.25
H 3134 196 150x220x122 8.1
H 3136 235.2 160x230x131 9.15
H 3138 263.2 170x240x141 10.5
H 3140 319.2 180x250x150 12
H 3144 403.2 200x292x161 13.9000
H 3148 504 220x312x172 16.4300
H 3152 582.4 240x342x190 21.0800
H 3156 638.4 260x362x195 23.5600
H 3160 1030.4 280x380x208 27.5000
H 3164 1176
H 3168 1456
H 3172 1624
H 3176 1848
H 3180 2744
H 3184 2856
H 2305 5.6 20x38x35 0.085
H 2306 5.6 25x45x38 0.11
H 2307 6.272 30x52x43 0.16
H 2308 6.72 35x58x46 0.22
H 2309 7.84 40x65x50 0.27
H 2310 8.96 45x70x55 0.34
H 2311 10.64 50x75x59 0.39
H 2312 12.32 55x80x62 0.45
H 2313 15.68 60x85x65 0.52
H 2314 19.04 60x92x68 0.88
H 2315 21.28 65x98x73 1.1
H 2316 25.76 70x105x78 1.2
H 2317 28 75x110x82 1.35
H 2318 33.6 80x120x86 1.6
H 2319 40.32 85x125x90 1.8
H 2320 44.8 90x130x97 2
H 2322 56 100x145x105 2.75
H 2324 69.44 110x155x112 3
H 2326 84 115x165x121 4.45
H 2328 106.4 125x180x131 5.4
H 2330 140 135x195x139 6.4
H 2332 190.4 140x210x147 8.8
H 2334 235.2 150x220x154 9.9
H 2336 291.2 160x230x161 11
H 2338 324.8 170x240x169 12
H 2340 358.4 180x250x176 13.5
H 2344 425.6 200x292x186 15.9500
H 2348 560 220x312x199 18.6000
H 2352 672 240x342x211 23.0900
H 2356 739.2 260x362x224 26.5600
H 2360 1176
H 3264 1400
H 3268 1848
H 3272 1993.6
H 3276 2256.8
H 3280 2408
H 3284 2968
H 3288 3472
H 3292 3920
H 3296 4032
H 32/500 4872
KM 00 1.456 0.01
KM 01 1.456 0.01
KM 02 1.456 0.01
KM 03 1.568 0.01
KM 04 1.68 0.01
KM 05 1.792 0.01
KM 06 1.904 0.01
KM 07 2.128 0.01
KM 08 2.24 0.01
KM 09 2.8 0.01
KM 10 3.136 50x70x11 0.1300
KM 11 3.36 55x75x11 0.1400
KM 12 3.696 60x80x11 0.1600
KM 13 4.144 65x85x12 0.1900
KM 14 5.152 70x92x12 0.2300
KM 15 7.392 75x98x13 0.2700
KM 16 8.512 80x105x15 0.3500
KM 17 11.2 85x110x16 0.4100
KM 18 13.44 90x120x16 0.5100
KM 19 15.68 95x125x17 0.5700
KM 20 19.04 100x130x18 0.6400
KM 21 20.16 105x140x18 0.7900
KM 22 22.4 110x145x19 0.8700
KM 23 24.64 115x150x19 0.9100
KM 24 26.88 120x155x20 0.9700
KM 25 28 125x160x21 1.0900
KM 26 29.12 130x165x21 1.0900
KM 27 31.36 135x175x22 1.3900
KM 28 33.6 140x180x22 1.4000
KM 29 40.32 145x190x24 1.8400
KM 30 44.8 150x195x24 1.8800
KM 31 51.52 155x200x25 2.0900
KM 32 58.24 160x210x25 2.2900
KM 33 62.72 165x210x26 2.3100
KM 34 63.84 170x220x26 2.5400
KM 36 67.2 180x230x27 2.7800
KM 38 70.56 190x240x28 3.0500
KM 40 73.92 200x250x29 3.3400
KM 44 109.76 5
KM 48 123.2 7
KM 52 179.2 8
MB 00 0.224 0.01
MB 01 0.224 0.01
MB 02 0.224 0.01
MB 03 0.224 0.01
MB 04 0.28 0.01
MB 05 0.28 0.01
MB 06 0.3136 0.01
MB 07 0.336 0.01
MB 08 0.448 0.01
MB 09 0.504 0.01
MB 10 0.616 50x74x1.25 0.016
MB 11 0.672 55x81x1.5 0.022
MB 12 0.728 60x86x1.5 0.024
MB 13 0.952 65x92x1.5 0.03
MB 14 1.064 70x98x1.5 0.032
MB 15 1.232 75x104x1.5 0.035
MB 16 1.792 80x112x1.75 0.046
MB 17 1.904 85x119x1.75 0.053
MB 18 2.016 90x126x1.75 0.061
MB 19 2.128 95x133x1.75 0.066
MB 20 2.24 100x142x1.75 0.077
MB 21 2.464 105x145x1.75 0.083
MB 22 2.576 110x154x1.75 0.091
MB 23 3.136 115x159x2 0.11
MB 24 3.696 120x164x2 0.11
MB 25 4.144 125x170x2 0.12
MB 26 4.592 130x175x2 0.12
MB 27 6.384 135x185x2 0.14
MB 28 6.496 140x192x2 0.14
MB 29 7.728 145x202x2 0.17
MB 30 7.84 150x205x2 0.18
MB 31 8.96 155x212x2.5 0.2
MB 32 9.072 160x217x2.5 0.22
MB 33 10.304 165x222x2.5 0.24
MB 34 10.64 170x232x2.5 0.24
MB 36 12.32 180x242x2.5 0.26
MB 38 13.44 190x252x2.5 0.26
MB 40 15.68 200x262x2.5 0.28
MB 44 20.16 220x292x3 0.35
MB 48 22.4 240x312x3 0.45
MB 52 28 260x342x3 0.65

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com