Insert bearing AEL208-24 AEL209-28 AEL210-32 CSB201 CSB202 CSB203 CSB204 Made in China for bulk export

Insert bearing AEL208-24 AEL209-28 AEL210-32 CSB201 CSB202 CSB203 CSB204 Made in China for bulk export

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com

Product number

UC204 3.19
AEL201-6 9.13
AEL202-10 8.36
AEL204-12 6.82
AEL205-14 8.36
AEL205-16 6.38
AEL206-18 9.79
AEL206-20 9.79
AEL207-20 13.97
AEL208-24 17.38
AEL209-28 19.25
AEL210-32 30.25
CSB201 6.435
CSB202 5.72
CSB203 5.005
CSB204 5.005
CSB205 5.72
CSB206 7.15
CSB207 9.295
CSB208 11.44
CSB209 12.87
CSB210 14.3
FB201 5.005
FB202 5.005
FB203 5.005
FB204 5.005
FB205 6.006
FB206 71.5
FB207 100.1
FB208 11.44
FB209 14.014
FB210 15.73
HA201 4.576
HA202 4.576
HA203 4.576
HA204 4.576
HA205 5.72
HA206 8.58
HA207 11.726
HA208 1215.5
HA209 15.015
HA210 18.304
HA211 20.735
HA212 21.593
HA213 31.46
LF202 5.005
LF204 5.005
LF206 7.15
LF207 10.01
LF208 11.44
LF209 14.014
LF210 15.73
PH201 6.149
PH202 6.149
PH203 6.149
PH204 6.435
PH205 8.008
PH206 11.011
PH207 13.728
PH208 16.016
PH209 19.305
PH210 20.735
SB201 6.006
SB202 5.434
SB203 4.576
SB204 4.147
SB205 4.29
SB206 6.435
SB207 8.58
SB208 10.725
SB209 11.44
SB210 12.87
SB211 17.875
U201 5.005
U203 5.005
UC201-08 11.55
UC201-6 6.82
UC202 3.63
UC202-010 4.95
UC202-09 8.8
UC202-10 6.05
UC202-9 8.8
UC203 3.3
UC203-13 4.95
UC204-012 3.41
UC204-12 4.51
UC205 3.3
UC205-014 4.62
UC205-015 6.05
UC205-100 3.52
UC205-14 6.05
UC205-15 6.05
UC205-16 4.51
UC205-l4 6.05
UC206 4.73
UC206-101 7.7
UC206-102 5.5
UC206-103 5.83
UC206-104 5.83
UC206-17 10.56
UC206-18 7.59
UC206—18 7.59
UC206-19 7.59
UC206-20 7.59
UC207 6.6
UC207-104 7.7
UC207-105 11
UC207-106 8.25
UC207-107 8.25
UC207-20 10.56
UC207-21 11
UC207-22 10.56
UC207-23 10.56
UC208 8.03
UC208-108 9.35
UC208-109 14.3
UC208-24 12.87
UC208-25 15.18
UC209 9.35
UC209-110 14.3
UC209-111 14.3
UC209-112 11
UC209-26 30.8
UC209-27 19.69
UC209-28 11
UC210 11
UC210-114 16.5
UC210-200 14.3
UC210-30 16.5
UC210-31 18.15
UC210-32 15.84
UC210-U5 15.95
UC211 13.75
UC211-200 18.7
UC211-203 19.8
UC211-32 21.89
UC211-35 23.43
UC212 19.25
UC212-204 25.85
UC212-205 44
UC212-206 26.4
UC212-207 26.4
UC212-36 27.94
UC212-37 44
UC212-38 27.28
UC212-39 27.28
UC213 23.1
UC213-13 49.5
UC213-208 27.5
UC213-211 49.5
UC213-40 27.5
UC213M0 33.33
UC214 28.6
UC214^14 42.35
UC214-212 38.5
UC214-44 38.5
UC215 31.9
UC215^18 46.86
UC215-17 47.63
UC215-215 40.7
UC215-300 39.6
UC215-48 39.6
UC215沁7 40.7
UC216 40.7
UC216-215 104.5
UC216-300 93.5
UC216-47 104.5
UC216-48 93.5
UC217 49.5
UC217-304 99
UC217-306 82.5
UC217-52 99
UC217-55 82.5
UC218 60.5
UC218-308 99
UC218-56 99
UC220 88
UC305 8.25
UC306 9.9
UC307 11.55
UC308 14.85
UC309 20.9
UC310 24.2
UC311 31.9
UC312 36.3
UC313 46.75
UC314 56.1
UC315 68.2
UC316 78.1
UC317 95.7
UC318 112.2
UC319 137.5
UC320 154
UC322 242
UCF202 8.25
UCF203 7.92
UCF204 7.26
UCF205 7.7
UCF207 14.3
UCF208 16.72
UCF209 20.9
UCF210 24.2
UCF211 29.15
UCF212 38.5
UCF213 48.4
UCF214 57.2
UCF215 63.8
UCF216 77
UCF217 99
UCF218 115.5
UCF220 181.5
UCF305 16.5
UCF306 19.8
UCF307 25.3
UCF308 29.7
UCF309 41.8
UCF310 50.6
UCF312 73.7
UCF313 93.5
UCF314 110
UCF315 134.2
UCF316 158.4
UCF317 198
UCF318 242
UCF319 286
UCF320 330
UCF322 495
UCF3U 63.8
UCFC202 9.57
UCFC203 9.13
UCFC204 8.8
UCFC205 10.12
UCFC206 13.2
UCFC207 16.5
UCFC208 18.7
UCFC209 24.2
UCFC210 28.6
UCFC211 38.5
UCFC212 46.2
UCFC213 56.1
UCFC214 66
UCFC215 77
UCFC216 96.8
UCFC217 121
UCFC218 150.7
UCFI218 115.5
UCFL202 7.15
UCFL203 6.93
UCFL204 6.82
UCFL205 7.48
UCFL206 10.23
UCFL207 13.53
UCFL208 15.95
UCFL209 19.8
UCFL210 23.1
UCFL211 28.6
UCFL212 37.4
UCFL213 47.3
UCFL214 56.1
UCFL215 63.8
UCFL216 77
UCFL217 99
UCP202 8.25
UCP203 7.7
UCP204 7.15
UCP205 7.7
UCP206 11
UCP207 14.63
UCP208 17.05
UCP209 20.9
UCP210 24.2
UCP211 29.15
UCP212 38.5
UCP213 48.4
UCP214 57.2
UCP215 63.8
UCP216 77
UCP217 99
UCP218 115.5
UCP220 181.5
UCP305 16.5
UCP306 19.8
UCP307 25.3
UCP308 29.7
UCP309 41.8
UCP310 50.6
UCP311 63.8
UCP312 73.7
UCP313 93.5
UCP314 110
UCP315 134.2
UCP316 158.4
UCP317 198
UCP318 242
UCP319 286
UCP320 330
UCP322 495
UCT202 9.57
UCT203 9.35
UCT204 8.47
UCT205 9.9
UCT206 12.87
UCT207 17.05
UCT208 18.15
UCT209 23.1
UCT210 28.6
UCT211 38.5
UCT212 46.2
UCT213 59.4
UCT214 69.3
UCT215 77
UCT216 93.5
UCT217 121
UCT218 148.5
UCX05 12.87
UCX06 15.73
UCX07 21.45
UCX08 28.6
UCX09 34.32
UCX10 37.18
UCX11 40.04
UCX12 48.62
UCX13 58.63
UCX14 78.65
UCX15 100.1
UCX17 157.3
UCX18 185.9
UCX19 214.5
UCX20 243.1
UCXi6 111.54
UD201 5.72
UD202 5.005
UD203 4.29
UD204 4.004
UD205 4.147
UD206 5.72
UD207 7.865
UD208 10.01
UD209 10.725
UD210 12.155
UEL201-6 9.35
UEL202-010 8.25
UEL202-10 8.36
UEL204 4.95
UEL204-012 6.05
UEL204-12 6.82
UEL205 4.95
UEL205-014 8.58
UEL205-100 6.27
UEL205-14 8.58
UEL205-16 6.38
UEL206 6.6
UEL206-102 9.02
UEL206-103 9.02
UEL206-104 9.35
UEL206-18 9.79
UEL206-19 9.02
UEL206-20 9.79
UEL207 9.35
UEL207-104 12.1
UEL207-106 12.65
UEL207-107 12.65
UEL207-20 13.97
UEL207-22 12.65
UEL207-23 12.65
UEL208 11.55
UEL208-108 15.4
UEL208-24 17.38
UEL209 13.2
UEL209-110 27.5
UEL209-111 23.1
UEL209-112 17.05
UEL209-26 27.5
UEL209-27 23.1
UEL209-28 19.25
UEL210 16.5
UEL210-114 33
UEL210-115 27.5
UEL210-200 27.5
UEL210-30 33
UEL210-31 27.5
UEL210-32 27.5
UEL211-200 30.8
UEL211-203 33
UEL211-32 30.8
UEL211-35 33
UEL212 29.7
UEL212-204 39.6
UEL212-36 39.6
UEL2U 20.9
uo206-19 7.59
UP205 6.006
YEL201-6 9.13
YEL202-10 8.36
YEL204-12 6.82
YEL205-14 8.36
YEL205-16 6.38
YEL206-18 9.79
YEL206-20 9.79
YEL207-20 13.97
YEL208-24 17.38
YEL209-28 19.25
YEL211-32 30.25
YET201-6 9.13
YET202-10 8.36
YET204-12 6.82
YET205-14 8.36
YET205-16 6.38
YET206-18 9.79
YET206-20 9.79
YET207-20 13.97
YET208-24 17.38
YET209-28 19.25
YET211-32 30.25

 

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com

Compactness KM 16 KM 17 KM 18 KM 19 KM 20 KM 21 KM 22 KM 23 KM 24 KM 25 KM 26 KM 27 KM 28 Made in China for bulk export

Compactness KM 16 KM 17 KM 18 KM 19 KM 20 KM 21 KM 22 KM 23 KM 24 KM 25 KM 26 KM 27 KM 28 Made in China for bulk export

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com

Product number

Product name unit price size weight
H 205 3.92 20x38x26 0.064
H 206 4.25 25x45x27 0.086
H 207 4.7 30x52x29 0.12
H 208 5.04 35x58x31 0.16
H 209 5.6 40x65x33 0.21
H 210 6.16 45x70x35 0.24
H 211 7.39 50x75x37 0.28
H 212 8.96 55x80x38 0.56
H 213 10.08 60x85x40 0.36
H 214 14.56 not entered 0.41
H 215 16.8 65x98x43 0.66
H 216 19.04 70x105x46 0.81
H 217 21.28 75x110x50 0.94
H 218 25.76 80x120x52 1.1
H 219 31.36 85x125x55 1.25
H 220 34.72 90x130x58 1.4
H 221 40.32 95x140x60 1.72
H 222 42.56 100x145x63 1.8
H 3024 51.52 110x145x72 1.8
H 3026 59.36 115x155x80 2.8
H 3028 76.16 125x165x82 3.05
H 3030 100.8 135x180x87 3.75
H 3032 134.4 140x190x93 5.1
H 3034 173.6 150x200x101 5.8
H 3036 212.8 160x210x109 6.7
H 3038 240.8 170x220x112 7.25
H 3040 291.2 180x240x120 8.9
H 3044 336 200x260x126 9.3400
H 3048 420 220x290x133 12.0100
H 3052 504 240x310x145 13.7800
H 3056 560 260x330x152 16.5000
H 3060 806.4 280x360x168 20.8900
H 3064 929.6 not entered not entered
H 3068 1064 not entered not entered
H 3072 1176 not entered not entered
H 3076 1456 not entered not entered
H 3080 1624 not entered not entered
H 3084 1848 not entered not entered
H 3088 2576 not entered not entered
H 3096 2800 not entered not entered
H 305 4.48 20x38x29 0.076
H 306 5.04 25x45x31 0.11
H 307 5.6 30x52x35 0.15
H 308 6.16 35x58x36 0.19
H 309 6.72 40x65x39 0.24
H 310 7.392 45x70x42 0.3
H 311 8.4 50x75x45 0.34
H 312 10.08 55x80x47 0.4
H 313 11.2 60x85x50 0.43
H 314 16.24 60x92x52 0.67
H 315 19.04 65x98x55 0.82
H 316 21.28 70x105x59 1
H 317 23.52 75x110x63 1.15
H 318 28 80x120x65 1.45
H 319 33.6 85x125x68 1.45
H 320 36.96 90x130x71 1.7
H 321 40.32 not entered 2
H 322 44.8 100x145x77 2.1
H 3120 40.32 90x130x76 1.8
H 3122 47.04 100x145x81 2.1
H 3124 56 110x155x88 2.5
H 3126 69.44 115x165x92 3.45
H 3128 89.6 125x180x97 4.1
H 3130 117.6 135x195x111 5.25
H 3132 151.2 140x210x119 7.25
H 3134 196 150x220x122 8.1
H 3136 235.2 160x230x131 9.15
H 3138 263.2 170x240x141 10.5
H 3140 319.2 180x250x150 12
H 3144 403.2 200x292x161 13.9000
H 3148 504 220x312x172 16.4300
H 3152 582.4 240x342x190 21.0800
H 3156 638.4 260x362x195 23.5600
H 3160 1030.4 280x380x208 27.5000
H 3164 1176
H 3168 1456
H 3172 1624
H 3176 1848
H 3180 2744
H 3184 2856
H 2305 5.6 20x38x35 0.085
H 2306 5.6 25x45x38 0.11
H 2307 6.272 30x52x43 0.16
H 2308 6.72 35x58x46 0.22
H 2309 7.84 40x65x50 0.27
H 2310 8.96 45x70x55 0.34
H 2311 10.64 50x75x59 0.39
H 2312 12.32 55x80x62 0.45
H 2313 15.68 60x85x65 0.52
H 2314 19.04 60x92x68 0.88
H 2315 21.28 65x98x73 1.1
H 2316 25.76 70x105x78 1.2
H 2317 28 75x110x82 1.35
H 2318 33.6 80x120x86 1.6
H 2319 40.32 85x125x90 1.8
H 2320 44.8 90x130x97 2
H 2322 56 100x145x105 2.75
H 2324 69.44 110x155x112 3
H 2326 84 115x165x121 4.45
H 2328 106.4 125x180x131 5.4
H 2330 140 135x195x139 6.4
H 2332 190.4 140x210x147 8.8
H 2334 235.2 150x220x154 9.9
H 2336 291.2 160x230x161 11
H 2338 324.8 170x240x169 12
H 2340 358.4 180x250x176 13.5
H 2344 425.6 200x292x186 15.9500
H 2348 560 220x312x199 18.6000
H 2352 672 240x342x211 23.0900
H 2356 739.2 260x362x224 26.5600
H 2360 1176
H 3264 1400
H 3268 1848
H 3272 1993.6
H 3276 2256.8
H 3280 2408
H 3284 2968
H 3288 3472
H 3292 3920
H 3296 4032
H 32/500 4872
KM 00 1.456 0.01
KM 01 1.456 0.01
KM 02 1.456 0.01
KM 03 1.568 0.01
KM 04 1.68 0.01
KM 05 1.792 0.01
KM 06 1.904 0.01
KM 07 2.128 0.01
KM 08 2.24 0.01
KM 09 2.8 0.01
KM 10 3.136 50x70x11 0.1300
KM 11 3.36 55x75x11 0.1400
KM 12 3.696 60x80x11 0.1600
KM 13 4.144 65x85x12 0.1900
KM 14 5.152 70x92x12 0.2300
KM 15 7.392 75x98x13 0.2700
KM 16 8.512 80x105x15 0.3500
KM 17 11.2 85x110x16 0.4100
KM 18 13.44 90x120x16 0.5100
KM 19 15.68 95x125x17 0.5700
KM 20 19.04 100x130x18 0.6400
KM 21 20.16 105x140x18 0.7900
KM 22 22.4 110x145x19 0.8700
KM 23 24.64 115x150x19 0.9100
KM 24 26.88 120x155x20 0.9700
KM 25 28 125x160x21 1.0900
KM 26 29.12 130x165x21 1.0900
KM 27 31.36 135x175x22 1.3900
KM 28 33.6 140x180x22 1.4000
KM 29 40.32 145x190x24 1.8400
KM 30 44.8 150x195x24 1.8800
KM 31 51.52 155x200x25 2.0900
KM 32 58.24 160x210x25 2.2900
KM 33 62.72 165x210x26 2.3100
KM 34 63.84 170x220x26 2.5400
KM 36 67.2 180x230x27 2.7800
KM 38 70.56 190x240x28 3.0500
KM 40 73.92 200x250x29 3.3400
KM 44 109.76 5
KM 48 123.2 7
KM 52 179.2 8
MB 00 0.224 0.01
MB 01 0.224 0.01
MB 02 0.224 0.01
MB 03 0.224 0.01
MB 04 0.28 0.01
MB 05 0.28 0.01
MB 06 0.3136 0.01
MB 07 0.336 0.01
MB 08 0.448 0.01
MB 09 0.504 0.01
MB 10 0.616 50x74x1.25 0.016
MB 11 0.672 55x81x1.5 0.022
MB 12 0.728 60x86x1.5 0.024
MB 13 0.952 65x92x1.5 0.03
MB 14 1.064 70x98x1.5 0.032
MB 15 1.232 75x104x1.5 0.035
MB 16 1.792 80x112x1.75 0.046
MB 17 1.904 85x119x1.75 0.053
MB 18 2.016 90x126x1.75 0.061
MB 19 2.128 95x133x1.75 0.066
MB 20 2.24 100x142x1.75 0.077
MB 21 2.464 105x145x1.75 0.083
MB 22 2.576 110x154x1.75 0.091
MB 23 3.136 115x159x2 0.11
MB 24 3.696 120x164x2 0.11
MB 25 4.144 125x170x2 0.12
MB 26 4.592 130x175x2 0.12
MB 27 6.384 135x185x2 0.14
MB 28 6.496 140x192x2 0.14
MB 29 7.728 145x202x2 0.17
MB 30 7.84 150x205x2 0.18
MB 31 8.96 155x212x2.5 0.2
MB 32 9.072 160x217x2.5 0.22
MB 33 10.304 165x222x2.5 0.24
MB 34 10.64 170x232x2.5 0.24
MB 36 12.32 180x242x2.5 0.26
MB 38 13.44 190x252x2.5 0.26
MB 40 15.68 200x262x2.5 0.28
MB 44 20.16 220x292x3 0.35
MB 48 22.4 240x312x3 0.45
MB 52 28 260x342x3 0.65

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com

Thrust ball bearing 51101 51102 51103 51104 51105 Made in China for bulk export

Thrust ball bearing 51101 51102 51103 51104 51105 Made in China for bulk export

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com/


Product number
price weight
51100 0.901 0.02
51101 0.901 0.022
51102 0.954 0.024
51103 0.954 0.028
51104 1.06 0.04
51105 1.272 0.059
51106 1.484 0.068
51107 1.802 0.09
51108 2.438 0.12
51109 2.862 0.15
51110 3.18 0.16
51111 3.498 0.24
51112 4.24 0.29
51113 5.088 0.34
51114 5.618 0.36
51115 6.36 0.42
51116 6.678 0.43
51117 7.42 0.46
51118 9.01 0.68
51120 14.31 0.99
51122 15.9 1.08
51124 17.49 _
51126 26.5 1.87
51128 28.62 2.02
51130 32.86 2.15
51132 37.1 2.28
51134 42.4 3.25
51136 51.94 3.39
51138 66.78 3.95
51140 68.9 4.13
51144 84.8 4.5
51148 132.5 7.38
price weight
51200 1.27 0.037
51201 1.27 0.043
51202 1.38 0.062
51203 1.59 0.07
51204 1.80 0.1
51205 2.01 0.152
51206 2.33 0.193
51207 3.71 0.277
51208 4.03 0.34
51209 4.98 0.397
51210 5.51 0.48
51211 7.95 0.77
51212 9.54 0.85
51213 10.07 0.93
51214 11.13 0.99
51215 12.19 1.06
51216 13.25 1.15
51217 16.96 1.57
51218 22.26 2.19
51220 29.68 2.84
51222 31.80 3.06
51224 33.92 3.46
51226 53.00 4.88
51228 59.36 5.89
51230 77.38 7.14
51232 84.80 7.9
51234 106.00 9.83
51236 111.30 10.4
51238 159.00 13.9
51240 169.60 14.8
51244 233.20 15.9
51248 434.60 25.6
price weight
51306 4.24 0.326
51307 5.30 0.484
51308 7.42 0.69
51309 8.80 0.85
51310 11.66 1.24
51311 15.90 1.69
51312 19.08 1.78
51313 22.26 1.95
51314 25.40 2.56
51315 33.90 3.27
51316 34.90 3.43
51317 47.70 4.44
51318 49.00 4.71
51320 58.30 6.05
51322 88.00 8.9
51304 3.10 not entered
51324 121.90 12.4
51305 3.10 0.224
51326 170.00 15.2
51328 190.00 18
51330 212.00 18.8
51332 280.00 23.4
51334 360.00 24.5
51336 397.00 29.9
51338 551.00 39.7
51340 625.00 46.7
price weight
51411 36.75 3.1
51412 42 4.13
51413 52.5 5.28
51414 60.9 6.37
51415 75.6 7.87
51416 84 9.22
51417 115.5 10.8
51418 136.5 12.6
51420 168 17.4
51422 246.75 _
51424 409.5 _
51426 441 _
51428 567 _
51430 661.5 _
51405 6.615 0.442
51406 8.715 0.66
51407 12.6 0.96
51408 16.275 1.37
51409 22.05 1.82
51410 25.2 2.38
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.sales@buffettbearings.com https://buffettbearings.com/

Angular contact ball bearings 7007 7008 7009 7010 7011 Mass production of bearings made in China

Angular contact ball bearings 7007 7008 7009 7010 7011 Mass production of bearings made in China

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us sales@buffettbearings.com https://buffettbearings.com

Product number

1 price weight
7000 2.7 0.021
7001 2.8 0.024
7002 2.8 0.035
7003 3.0 0.045
7004 3.2 0.079
7005 7.5 0.091
7006 7.5 0.133
7007 7.5 0.17
7008 8.5 0.21
7009 10.7 0.26
7010 12.8 0.29
7011 14.9 0.35
7012 17.0 0.4
7013 16.0 0.47
7014 18.1 0.66
7015 21.3 0.69
7016 22.4 0.93
7017 26.6 0.97
7018 34.1 1.26
7019 34.1 1.32
7020 34.1 1.37
7021 47.9 1.73
7022 47.9 2.14
7024 55.4 2.27
7026 79.9 3.43
7028 85.2 3.64
7030 95.9 4.43
price weight
7200 2.8 0.031
7201 2.8 0.038
7202 3.1 0.038
7203 3.4 0.08
7204 3.9 0.1
7205 6.4 0.135
7206 7.4 8.162
7207 10.1 11.077
7208 10.6 11.66
7209 12.7 0.43
7210 13.8 0.485
7211 17.0 0.6677
7212 20.1 0.8613
7213 24.4 1.089
7214 26.5 1.177
7215 30.7 1.298
7216 35.0 1.54
7217 42.4 1.54
7218 49.8 2.365
7219 63.6 2.882
7220 68.9 3.454
7221 79.5 4.07
7222 95.4 4.796
7224 116.6 5.665
7226 127.2 6.402
7228 180.2 8.195
7230 233.2 10.351
7231 0.0 14
7232 349.8 12.1
7234 445.2 15.1
7236 455.8 15.7
7238 0.0 18.8
7240 689.0 22.4
price weight
7303 4.5 0.115
7304 8.0 0.144
7305 8.5 0.232
7306 10.6 0.346
7307 13.8 0.346
7308 17.0 0.633
7309 21.2 0.833
7310 25.4 1.07
7311 31.8 1.37
7312 37.1 1.7
7313 47.7 2.08
7314 53.0 2.52
7315 63.6 3.02
7316 76.3 3.59
7317 84.8 3.59
7318 100.7 4.91
7319 127.2 5.67
7320 143.1 7.53
7321 190.8 8.62
7322 196.1 10.1
7324 371.0 12.6
7326 445.2 15.4
price weight
7406 23.3 0.686
7407 25.4 0.95
7408 35.0 1.23
7409 40.8 1.55
7410 49.3 1.92
7411 57.2 2.36
7412 68.9 2.85
7413 100.7 3.41
7414 127.2 4.99
7415 164.3 5.9
7416 169.6 6
7417 222.6 8.54
7418 259.7 11.4
7420 349.8 19
7422 445.2 26
7432 1515.8 61

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us sales@buffettbearings.com https://buffettbearings.com

Spherical roller bearing 22205CC/W33 22206CC/W33 22207CC/W33 22208CC/W33 22209CC/W33 22210CC/W33 Made in China Bearings for Export

Spherical roller bearing22205CC/W33 22206CC/W33 22207CC/W33 22208CC/W33 22209CC/W33 22210CC/W33 Made in China Bearings for Export

We are a bearing manufacturer , please contact us if you have any needs. sales@buffettbearings.com https://buffettbearings.com/

Product number

Ordinary grade Bainite size weight
22205CC/W33 10 13 25×52×18 0.189
22206CC/W33 11 14 30×62×20 0.298
22207CC/W33 12 15 35×72×23 0.46
22208CC/W33 13 16 40×80×23 0.558
22209CC/W33 13.5 17 45×85×23 0.605
22210CC/W33 14 18 50×90×23 0.651
22211CC/W33 16 20 55×100×25 0.882
22212CC/W33 20 24 60×110×28 1.2
22213CC/W33 24 28 65×120×31 1.59
22214CC/W33 26 30 70×125×31 1.68
22215CC/W33 27 32 75×130×31 1.77
22216CC/W33 31 35 80×140×33 2.01
22217CC/W33 38 42 85×150×36 2.52
22218CC/W33 45 50 90×160×40 3.4
22219CC/W33 54 60 95×170×43 4.1
22220CC/W33 60 65 100×180×46 4.98
22222CC/W33 85 90 110×200×53 7.1
22224CC/W33 105 110 120×215×58 8.56
22226CC/W33 130 140 130×230×64 11.2
22228CC/W33 165 170 140×250×68 14.3
22230CC/W33 200 210 150×270×73 18.7
22232CC/W33 260 275 160×290×80 23.6
22234CC/W33 325 335 170×310×86 29.2
22236CC/W33 330 340 180×320×86 30.4
22238CC/W33 390 410 190×340×92 37
22240CC/W33 480 500 200×360×98 44.4
22244CC/W33 680 700 220×400×108 60.9
22205CA/W33 10 13 25×52×18 0.189
22206CA/W33 11 14 30×62×20 0.298
22207CA/W33 13 16 35×72×23 0.46
22208CA/W33 14 18 40×80×23 0.558
22209CA/W33 15 19 45×85×23 0.605
22210CA/W33 16 20 50×90×23 0.651
22211CA/W33 18 23 55×100×25 0.882
22212CA/W33 21 27 60×110×28 1.2
22213CA/W33 25 30 65×120×31 1.59
22214CA/W33 27 34 70×125×31 1.68
22215CA/W33 29 35 75×130×31 1.77
22216CA/W33 32 38 80×140×33 2.01
22217CA/W33 40 45 85×150×36 2.52
22218CA/W33 48 58 90×160×40 3.4
22219CA/W33 58 65 95×170×43 4.1
22220CA/W33 65 78 100×180×46 4.98
22222CA/W33 88 100 110×200×53 7.1
22224CA/W33 110 125 120×215×58 8.56
22226CA/W33 138 148 130×230×64 11.2
22228CA/W33 170 185 140×250×68 14.3
22230CA/W33 210 220 150×270×73 18.7
22232CA/W33 260 280 160×290×80 23.6
22234CA/W33 340 360 170×310×86 29.2
22236CA/W33 350 380 180×320×86 30.4
22238CA/W33 410 440 190×340×92 37
22240CA/W33 490 530 200×360×98 44.4
22244CA/W33 680 700 220×400×108 60.9
22306CA/W33 30 33 not entered 0.3
22307CA/W33 27 30 not entered 0.8
22308CA/W33 22 27 40×90×33 1.01
22309CA/W33 26 32 45×100×36 1.35
22310CA/W33 30 36 50×110×40 1.8
22311CA/W33 37 45 55×120×43 2.29
22312CA/W33 40 48 60×130×46 2.87
22313CA/W33 50 58 65×140×48 3.46
22314CA/W33 60 70 70×150×51 4.21
23134CA/W33 310 330 170×280×88 19.8
23136CA/W33 365 380 180×300×96 25.8
23138CA/W33 440 460 190×320×104 31.9
23140CA/W33 520 540 200×340×112 39.6
23144CA/W33 650 670 220×370×120 49.1
23140CA/W33 800 820 200×340×112 39.6
23218CA/W33 72 80 90×160×52.4 4.14
23220CA/W33 100 110 100×180×60.3 6.1
23222CA/W33 140 150 110×200×69.8 8.8
23224CA/W33 160 170 120×215×76 11.9
23226CA/W33 210 225 130×230×80 12.4
23228CA/W33 245 255 140×250×88 18.5
23230CA/W33 315 325 150×270×96 23.7
23232CA/W33 385 390 160×290×104 29.8
23234CA/W33 460 480 170×310×110 36.2
23236CA/W33 490 510 180×320×112 38.4
23238CA/W33 570 590 190×340×120 46.8
23240CA/W33 690 710 200×360×128 56.2
23926CA/W33 240 255 not entered 12
23928CA/W33 245 260 not entered 13
23930CA/W33 250 270 150×210×45 5.09
23932CA/W33 260 280 160×220×45 5.37
23934CA/W33 255 270 170×230×45 5.67
23936CA/W33 270 290 180×250×52 8.22
23940CA/W33 325 340 200×280×60 12
23944CA/W33 370 385 220×300×60 13
23948CA/W33 390 410 240×320×60 14
23952CA/W33 570 590 260×360×75 24
23956CA/W33 560 610 280×380×75 26
23960CA/W33 750 770 300×420×90 40
24022CA/W33 100 115 not entered 5
24024CA/W33 110 120 120×180×60 5.43
24026CA/W33 140 160 130×200×69 8.03
24028CA/W33 150 165 140×210×69 8.49
24030CA/W33 175 185 150×225×75 10.6
24032CA/W33 205 215 160×240×80 12.9
Ordinary grade Bainite size weight
22308CC/W33 20 24 40×90×33 1.01
22309CC/W33 23 27 45×100×36 1.35
22310CC/W33 28 32 50×110×40 1.8
22311CC/W33 33 37 55×120×43 2.29
22312CC/W33 37 41 60×130×46 2.87
22313CC/W33 44 48 65×140×48 3.46
22314CC/W33 53 58 70×150×51 4.21
22315CC/W33 65 70 75×160×55 5.15
22316CC/W33 75 80 80×170×58 6.1
22317CC/W33 90 98 85×180×60 7.05
22318CC/W33 105 112 90×190×64 8.44
22319CC/W33 120 130 95×200×67 9.79
22320CC/W33 140 150 100×215×73 12.4
22322CC/W33 200 210 110×240×80 17.3
22324CC/W33 235 245 120×260×86 23.1
22326CC/W33 300 320 130×280×93 29.1
22328CC/W33 390 410 140×300×102 36.8
22330CC/W33 440 455 150×320×108 44.7
22332CC/W33 540 555 160×340×114 53.1
22334CC/W33 650 670 170×360×120 62.6
22336CC/W33 780 800 180×380×126 73
22316MA 130 145 80×170×58 6.1
22320MA 230 245 100×215×73 12.4
22322MA 320 335 110×240×80 17.3
22324MA 380 395 120×260×86 23.1
22326MA 450 470 130×280×93 29.1
22328MA 580 600 140×300×102 36.8
22330MA 670 690 150×320×108 44.7
22332MA 760 780 160×340×114 53.1
22334MA 860 880 170×360×120 62.6
22315CA/W33 70 80 75×160×55 5.15
22316CA/W33 80 90 80×170×58 6.1
22317CA/W33 93 110 85×180×60 7.05
22318CA/W33 110 120 90×190×64 8.44
22319CA/W33 125 145 95×200×67 9.79
22320CA/W33 150 170 100×215×73 12.4
22322CA/W33 200 220 110×240×80 17.3
22324CA/W33 255 280 120×260×86 23.1
22326CA/W33 300 330 130×280×93 29.1
22328CA/W33 400 420 140×300×102 36.8
22330CA/W33 450 470 150×320×108 44.7
22332CA/W33 560 580 160×340×114 53.1
22334CA/W33 650 680 170×360×120 62.6
22336CA/W33 780 820 180×380×126 73
22338CA/W33 950 1000 190×400×132 84.7
22340CA/W33 1100 1200 200×420×138 97.4
23020CA/W33 65 70 100×150×37 2.21
23022CA/W33 68 73 110×170×45 3.56
