3034377278
Double-row Tapered Roller Bearings 40KDE13 45KBE02 45KBE22 45KBE03 Supplier Wholesaler
Double-row Tapered Roller Bearings 40KDE13 45KBE02 45KBE22 45KBE03 Supplier Wholesaler
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us. sales@buffettbearings.com https://buffettbearings.com/
Bearing size and model
d | D | B1 | C | r (min) | r1 (min) | Bearing No. |
25 | 62 | 40 | 29.5 | 1.5 | 0.6 | 25KDE13 |
30 | 72 | 45 | 31.5 | 1.5 | 0.6 | 30KDE13 |
35 | 80 | 51 | 35.5 | 2 | 0.6 | 35KDE13 |
40 | 80 | 45 | 37.5 | 1.5 | 0.6 | 40KBE02 |
40 | 80 | 55 | 43.5 | 1.5 | 0.6 | 40KBE22 |
40 | 90 | 56 | 45.5 | 2 | 0.6 | 40KBE03 |
40 | 90 | 56 | 39.5 | 2 | 0.6 | 40KDE13 |
45 | 85 | 47 | 37.5 | 1.5 | 0.6 | 45KBE02 |
45 | 85 | 55 | 43.5 | 1.5 | 0.6 | 45KBE22 |
45 | 100 | 60 | 49.5 | 2 | 0.6 | 45KBE03 |
45 | 100 | 60 | 41.5 | 2 | 0.6 | 45KDE13 |
50 | 90 | 49 | 39.5 | 1.5 | 0.6 | 50KBE02 |
50 | 90 | 55 | 43.5 | 1.5 | 0.6 | 50KBE22 |
50 | 110 | 64 | 51.5 | 2.5 | 0.6 | 50KBE03 |
50 | 110 | 64 | 43.5 | 2.5 | 0.6 | 50KDE13 |
55 | 100 | 51 | 41.5 | 2 | 0.6 | 55KBE02 |
55 | 100 | 60 | 48.5 | 2 | 0.6 | 55KBE22 |
55 | 120 | 70 | 57 | 2.5 | 0.6 | 55KBE03 |
55 | 120 | 70 | 49 | 2.5 | 0.6 | 55KDE13 |
60 | 110 | 53 | 43.5 | 2 | 0.6 | 60KBE02 |
60 | 110 | 66 | 54.5 | 2 | 0.6 | 60KBE22 |
60 | 130 | 74 | 59 | 3 | 1 | 60KBE03 |
60 | 130 | 74 | 51 | 3 | 1 | 60KDE13 |
65 | 120 | 56 | 46.5 | 2 | 0.6 | 65KBE02 |
65 | 120 | 73 | 61.5 | 2 | 0.6 | 65KBE22 |
65 | 140 | 79 | 63 | 3 | 1 | 65KBE03 |
65 | 140 | 79 | 53 | 3 | 1 | 65KDE13 |
70 | 125 | 59 | 48.5 | 2 | 0.6 | 70KBE02 |
70 | 125 | 74 | 61.5 | 2 | 0.6 | 70KBE22 |
70 | 150 | 83 | 67 | 3 | 1 | 70KBE03 |
70 | 150 | 83 | 57 | 3 | 1 | 70KDE13 |
75 | 130 | 62 | 51.5 | 2 | 0.6 | 75KBE02 |
75 | 130 | 74 | 61.5 | 2 | 0.6 | 75KBE22 |
75 | 160 | 87 | 69 | 3 | 1 | 75KBE03 |
80 | 140 | 64 | 51.5 | 2.5 | 0.6 | 80KBE02 |
80 | 140 | 78 | 63.5 | 2.5 | 0.6 | 80KBE22 |
80 | 170 | 92 | 73 | 3 | 1 | 80KBE03 |
85 | 150 | 70 | 57 | 2.5 | 0.6 | 85KBE02 |
85 | 150 | 86 | 69 | 2.5 | 0.6 | 85KBE22 |
85 | 180 | 98 | 77 | 4 | 1 | 85KBE03 |
90 | 160 | 74 | 61 | 2.5 | 0.6 | 90KBE02 |
90 | 160 | 94 | 77 | 2.5 | 0.6 | 90KBE22 |
90 | 190 | 102 | 81 | 4 | 1 | 90KBE03 |
95 | 170 | 78 | 63 | 3 | 1 | 95KBE02 |
95 | 170 | 100 | 83 | 3 | 1 | 95KBE22 |
95 | 200 | 108 | 85 | 4 | 1 | 95KBE03 |
100 | 180 | 83 | 67 | 3 | 1 | 100KBE02 |
100 | 180 | 107 | 87 | 3 | 1 | 100KBE22 |
100 | 215 | 112 | 87 | 4 | 1 | 100KBE03 |
105 | 190 | 88 | 70 | 3 | 1 | 105KBE02 |
105 | 190 | 115 | 95 | 3 | 1 | 105KBE22 |
105 | 225 | 116 | 91 | 4 | 1 | 105KBE03 |
110 | 180 | 70 | 56 | 2.5 | 0.6 | 110KBE031 |
110 | 180 | 56 | 50 | 2.5 | 0.6 | 110KBE131 |
110 | 200 | 92 | 74 | 3 | 1 | 110KBE02 |
110 | 200 | 121 | 101 | 3 | 1 | 110KBE22 |
110 | 240 | 118 | 93 | 4 | 1 | 110KBE03 |
120 | 180 | 58 | 46 | 2.5 | 0.6 | 120KBE030 |
120 | 180 | 46 | 41 | 2.5 | 0.6 | 120KBE130 |
120 | 200 | 78 | 62 | 2.5 | 0.6 | 120KBE031 |
120 | 200 | 62 | 55 | 2.5 | 0.6 | 120KBE131 |
120 | 215 | 97 | 78 | 3 | 1 | 120KBE02 |
120 | 215 | 132 | 109 | 3 | 1 | 120KBE22 |
120 | 260 | 128 | 101 | 4 | 1 | 120KBE03 |
130 | 200 | 65 | 52 | 2.5 | 0.6 | 130KBE030 |
130 | 200 | 52 | 46 | 2.5 | 0.6 | 130KBE130 |
130 | 210 | 80 | 64 | 2.5 | 0.6 | 130KBE031 |
130 | 210 | 64 | 57 | 2.5 | 0.6 | 130KBE131 |
130 | 230 | 98 | 78.5 | 4 | 1 | 130KBE02 |
130 | 230 | 145 | 117.5 | 4 | 1 | 130KBE22 |
130 | 280 | 137 | 107.5 | 5 | 1.5 | 130KBE03 |
140 | 210 | 66 | 53 | 2.5 | 0.6 | 140KBE030 |
140 | 210 | 53 | 47 | 2.5 | 0.6 | 140KBE130 |
140 | 225 | 84 | 68 | 3 | 1 | 140KBE031 |
140 | 225 | 68 | 61 | 3 | 1 | 140KBE131 |
140 | 250 | 102 | 82.5 | 4 | 1 | 140KBE02 |
140 | 250 | 153 | 125.5 | 4 | 1 | 140KBE22 |
140 | 300 | 145 | 115.5 | 5 | 1.5 | 140KBE03 |
150 | 225 | 70 | 56 | 3 | 1 | 150KBE030 |
150 | 225 | 56 | 50 | 3 | 1 | 150KBE130 |
150 | 250 | 100 | 80 | 3 | 1 | 150KBE031 |
150 | 250 | 80 | 71 | 3 | 1 | 150KBE131 |
150 | 270 | 109 | 87 | 4 | 1 | 150KBE02 |
150 | 270 | 164 | 130 | 4 | 1 | 150KBE22 |
150 | 320 | 154 | 120 | 5 | 1.5 | 150KBE03 |
160 | 240 | 75 | 60 | 3 | 1 | 160KBE030 |
160 | 240 | 60 | 53 | 3 | 1 | 160KBE130 |
160 | 270 | 108 | 86 | 3 | 1 | 160KBE031 |
160 | 270 | 86 | 76 | 3 | 1 | 160KBE131 |
160 | 290 | 115 | 91 | 4 | 1 | 160KBE02 |
160 | 290 | 178 | 144 | 4 | 1 | 160KBE22 |
160 | 340 | 160 | 126 | 5 | 1.5 | 160KBE03 |
170 | 260 | 84 | 67 | 3 | 1 | 170KBE030 |
170 | 260 | 67 | 60 | 3 | 1 | 170KBE130 |
170 | 280 | 110 | 88 | 3 | 1 | 170KBE031 |
170 | 280 | 88 | 78 | 3 | 1 | 170KBE131 |
170 | 310 | 125 | 97 | 5 | 1.5 | 170KBE02 |
170 | 310 | 192 | 152 | 5 | 1.5 | 170KBE22 |
180 | 280 | 93 | 74 | 3 | 1 | 180KBE030 |
180 | 280 | 74 | 66 | 3 | 1 | 180KBE130 |
180 | 300 | 120 | 96 | 4 | 1.5 | 180KBE031 |
180 | 300 | 96 | 85 | 4 | 1.5 | 180KBE131 |
180 | 320 | 127 | 99 | 5 | 1.5 | 180KBE02 |
180 | 320 | 192 | 152 | 5 | 1.5 | 180KBE22 |
190 | 290 | 94 | 75 | 3 | 1 | 190KBE030 |
190 | 290 | 75 | 67 | 3 | 1 | 190KBE130 |
190 | 320 | 130 | 104 | 4 | 1.5 | 190KBE031 |
190 | 320 | 104 | 92 | 4 | 1.5 | 190KBE131 |
190 | 340 | 133 | 105 | 5 | 1.5 | 190KBE02 |
190 | 340 | 204 | 160 | 5 | 1.5 | 190KBE22 |
200 | 310 | 103 | 82 | 3 | 1 | 200KBE030 |
200 | 310 | 82 | 73 | 3 | 1 | 200KBE130 |
200 | 340 | 140 | 112 | 4 | 1.5 | 200KBE031 |
200 | 340 | 112 | 100 | 4 | 1.5 | 200KBE131 |
200 | 360 | 142 | 110 | 5 | 1.5 | 200KBE02 |
200 | 360 | 218 | 174 | 5 | 1.5 | 200KBE22 |
220 | 340 | 113 | 90 | 4 | 1.5 | 220KBE030 |
220 | 340 | 90 | 80 | 4 | 1.5 | 220KBE130 |
220 | 370 | 150 | 120 | 5 | 1.5 | 220KBE031 |
220 | 370 | 120 | 107 | 5 | 1.5 | 220KBE131 |
220 | 400 | 158 | 122 | 5 | 1.5 | 220KBE02 |
240 | 360 | 115 | 92 | 4 | 1.5 | 240KBE030 |
240 | 360 | 92 | 82 | 4 | 1.5 | 240KBE130 |
240 | 400 | 160 | 128 | 5 | 1.5 | 240KBE031 |
240 | 400 | 128 | 114 | 5 | 1.5 | 240KBE131 |
260 | 400 | 130 | 104 | 5 | 1.5 | 260KBE030 |
260 | 400 | 104 | 92 | 5 | 1.5 | 260KBE130 |
260 | 440 | 180 | 144 | 5 | 1.5 | 260KBE031 |
260 | 440 | 144 | 128 | 5 | 1.5 | 260KBE131 |
280 | 420 | 133 | 106 | 5 | 1.5 | 280KBE030 |
280 | 420 | 106 | 94 | 5 | 1.5 | 280KBE130 |
280 | 460 | 183 | 146 | 6 | 2 | 280KBE031 |
280 | 460 | 146 | 130 | 6 | 2 | 280KBE131 |
300 | 460 | 148 | 118 | 5 | 1.5 | 300KBE030 |
300 | 460 | 118 | 105 | 5 | 1.5 | 300KBE130 |
300 | 500 | 200 | 160 | 6 | 2 | 300KBE031 |
300 | 500 | 160 | 142 | 6 | 2 | 300KBE131 |
320 | 480 | 151 | 121 | 6 | 1.5 | 320KBE030 |
320 | 480 | 121 | 108 | 5 | 1.5 | 320KBE130 |
320 | 540 | 220 | 176 | 6 | 2 | 320KBE031 |
320 | 540 | 176 | 157 | 6 | 2 | 320KBE131 |
340 | 520 | 165 | 133 | 6 | 2 | 340KBE030 |
340 | 520 | 133 | 118 | 6 | 2 | 340KBE130 |
340 | 5o0 | 23o | 190 | 6 | 2 | 340KBE031 |
340 | 5o0 | 190 | 169 | 6 | 2 | 340KBE131 |
360 | 540 | 169 | 134 | 6 | 2 | 360KBE030 |
360 | 540 | 134 | 120 | 6 | 2 | 360KBE130 |
360 | 600 | 240 | 192 | 6 | 2 | 360KBE031 |
360 | 600 | 192 | 171 | 6 | 2 | 360KBE131 |
380 | 560 | 171 | 135 | 6 | 2 | 380KBE030 |
380 | 560 | 135 | 122 | 6 | 2 | 380KBE130 |
380 | 620 | 243 | 194 | 6 | 2 | 380KBE031 |
380 | 620 | 194 | 173 | 6 | 2 | 380KBE131 |
400 | 600 | 185 | 148 | 6 | 2 | 400KBE030 |
400 | 600 | 148 | 132 | 6 | 2 | 400KBE130 |
400 | 650 | 250 | 200 | 6 | 3 | 400KBE031 |
400 | 650 | 200 | 178 | 6 | 3 | 400KBE131 |
420 | 620 | 188 | 150 | 6 | 2 | 420KBE030 |
420 | 620 | 150 | 134 | 6 | 2 | 420KBE130 |
420 | 700 | 280 | 224 | 6 | 3 | 420KBE031 |
420 | 700 | 224 | 200 | 6 | 3 | 420KBE131 |
440 | 650 | 196 | 157 | 6 | 3 | 440KBE030 |
440 | 650 | 157 | 140 | 6 | 3 | 440KBE130 |
440 | 720 | 283 | 226 | 6 | 3 | 440KBE031 |
440 | 720 | 226 | 201 | 6 | 3 | 440KBE131 |
460 | 6o0 | 204 | 163 | 6 | 3 | 460KBE030 |
460 | 6o0 | 163 | 145 | 6 | 3 | 460KBE130 |
460 | 760 | 300 | 240 | 7.5 | 4 | 460KBE031 |
460 | 760 | 240 | 214 | 7.5 | 4 | 460KBE131 |
480 | 700 | 206 | 165 | 6 | 3 | 480KBE030 |
480 | 700 | 165 | 147 | 6 | 3 | 480KBE130 |
480 | 790 | 310 | 248 | 7.5 | 4 | 480KBE031 |
480 | 790 | 248 | 221 | 7.5 | 4 | 480KBE131 |
500 | 720 | 209 | 167 | 6 | 3 | 500KBE030 |
500 | 720 | 167 | 149 | 6 | 3 | 500KBE130 |
500 | 830 | 330 | 264 | 7.5 | 4 | 500KBE031 |
500 | 830 | 264 | 235 | 7.5 | 4 | 500KBE131 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us. sales@buffettbearings.com https://buffettbearings.com/
Deep groove ball bearing inch bearing 1630 1633 1635 High quality wholesaler factory
Deep groove ball bearing inch bearing 1630 1633 1635 High quality wholesaler factory
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales2@buffettbearings.com
https://buffettbearings.com/
Bearing model list
75/76 Series | |||||||
75 | 76 | d | D | Bi | Be | ||
7508 | 7608 | ||||||
7510 | 7610 | 5/6 | 1–3/4 | 3/4 | 5/8 | ||
7512 | 7612 | 3/4 | 44.45 | 19.05 | 15.875 | ||
7514 | 7616 | 7/8 | 2 | 3/4 | 5/8 | ||
7516 | 7618 | 1 | 50.8 | 19.05 | 15.875 | ||
7518 | 1–1/8 | 2–9/16 | 7/8 | 3/4 | |||
7520 | 1–1/4 | 65.0875 | 22.23 | 19.05 | |||
1600 Series | |||||||
BEARING NO | d | D | B | Kg | |||
1620 | 7/16 | 0.4375 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.050 |
1621 | 1/2 | 0.5000 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.048 |
1622 | 9/16 | 0.5625 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.046 |
1623 | 5/8 | 0.6250 | 1–3/8 | 1.3750 | 7/16 | 0.4375 | 0.040 |
1628 | 5/8 | 0.6250 | 1–5/8 | 1.6250 | 1/2 | 0.5000 | 0.072 |
1630 | 3/4 | 0.7500 | 1–5/8 | 1.6250 | 1/2 | 0.5000 | 0.065 |
1633 | 5/8 | 0.6250 | 1–3/4 | 1.7500 | 1/2 | 0.5000 | 0.092 |
1635 | 3/4 | 0.7500 | 1–3/4 | 1.7500 | 1/2 | 0.5000 | 0.085 |
1638 | 3/4 | 0.7500 | 2 | 2.0000 | 9/16 | 0.5625 | 0.120 |
1640 | 7/8 | 0.8750 | 2 | 2.0000 | 9/16 | 0.5625 | 0.112 |
1641 | 1 | 1.0000 | 2 | 2.0000 | 9/16 | 0.5625 | 0.100 |
1652 | 1–1/8 | 1.1250 | 2–1/2 | 2.5000 | 5/8 | 0.6250 | 0.210 |
1654 | 1–1/4 | 1.2500 | 2–1/2 | 2.5000 | 5/8 | 0.6250 | 0.190 |
1657 | 1–1/4 | 1.2500 | 2–9/16 | 2.5625 | 11/16 | 0.6875 | |
1658 | 1–5/16 | 1.3125 | 2–9/16 | 2.5625 | 11/16 | 0.6875 | |
R Series | |||||||
BEARING NO | d | D | B | ||||
R10 | 15.875 | 34.925 | 8.73 | ||||
R12 | 19.05 | 41.275 | 11.112 | ||||
R14 | 22.225 | 47.625 | 12.7 | ||||
R16 | 25.4 | 50.8 | 12.7 | ||||
R18 | 28.575 | 56.261 | 12.7 | ||||
R20 | 31.75 | 57.15 | 12.7 | ||||
R22 | 34.925 | 63.5 | 14.288 | ||||
R24 | 38.1 | 66.675 | 14.288 | ||||
RMS Series | |||||||
BEARING NO | d | D | B | ||||
RMS4 | 12.7 | 41.275 | 15.875 | ||||
RMS5 | 15.875 | 46.038 | 15.875 | ||||
RMS6 | 19.05 | 50.8 | 17.462 | ||||
RMS7 | 22.225 | 57.15 | 17.462 | ||||
RMS8 | 25.4 | 63.5 | 19.05 | ||||
RMS9 | 28.575 | 71.438 | 20.638 | ||||
RMS10 | 31.75 | 79.375 | 22.225 | ||||
RMS11 | 34.925 | 88.9 | 22.225 | ||||
RMS12 | 38.1 | 95.25 | 23.812 | ||||
RMS13 | 41.275 | 101.6 | 23.812 | ||||
RMS14 | |||||||
RMS15 | |||||||
RMS20 | 63.5 | 139.5 | 31.75 | ||||
RLS Series | |||||||
BEARING NO | d | D | B | ||||
RLS4 | 12.700 | 33.338 | 9.525 | ||||
RLS5 | 15.875 | 39.688 | 11.112 | ||||
RLS6 | 19.050 | 47.000 | 14.288 | ||||
RLS7 | 22.225 | 50.800 | 14.288 | ||||
RLS8 | 25.400 | 57.150 | 15.875 | ||||
RLS9 | 28.575 | 63.500 | 15.875 | ||||
RLS10 | 31.750 | 69.850 | 17.463 | ||||
RLS11 | 34.925 | 76.2 | 17.463 | ||||
RLS12 | 38.1 | 82.55 | 19.05 | ||||
RLS13 | 41.275 | 88.9 | 19.05 | ||||
RLS14 | 44.45 | 95.25 | 20.64 | ||||
RLS15 | 47.625 | 101.6 | 20.638 | ||||
RLS16 | 50.8 | 101.6 | 20.638 | ||||
RLS20 | 63.5 | 127 | 23.81 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
sales2@buffettbearings.com
https://buffettbearings.com/
Deep groove ball bearing non-standard bearing 6207 R12 6207NVP089 S6208 6209K supplier wholesaler
Deep groove ball bearing non-standard bearing 6207 R12 6207NVP089 S6208 6209K supplier wholesaler
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@buffettbearings.com https://buffettbearings.com/
Bearing size and model
6000 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6001 | 12 | 28 | 8 | ||||
6002 | 32 | 9 | |||||
6003 | 17 | 35 | 10 | 0.040 | |||
6004 | 20 | 42 | 12 | 0.068 | |||
6005 | 25 | 47 | 12 | 0.079 | |||
6006 | 30 | 55 | 13 | 0.113 | |||
6007 | 35 | 62 | 14 | 0.150 | |||
6008 | 40 | 68 | 15 | 0.185 | |||
6009 | 45 | 75 | 16 | 0.230 | |||
6010 | 50 | 80 | 16 | 0.250 | |||
6011 | 55 | 90 | 18 | ||||
6012 | 60 | 95 | 18 | ||||
6200 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6201 | 12 | 32 | 10 | ||||
6202 | 15 | 35 | 12 | 0.045 | |||
6203 | 17 | 40 | 12 | 0.064 | |||
6204 | 20 | 47 | 14 | 0.103 | |||
6205 | 25 | 52 | 15 | 0.127 | |||
6206 | 30 | 62 | 16 | 0.202 | |||
6207 | 35 | 72 | 17 | 0.287 | |||
6208 | 40 | 80 | 18 | 0.367 | |||
6209 | 45 | 85 | 19 | 0.416 | |||
6210 | 50 | 90 | 20 | 0.462 | |||
6211 | 55 | 100 | 21 | ||||
6212 | 60 | 110 | 22 | ||||
6300 Series | |||||||
BEARING NO | d | D | B | Kg | |||
6301 | 12 | 37 | 12 | ||||
6302 | 15 | 42 | 13 | 0.081 | |||
6303 | 17 | 47 | 14 | 0.110 | |||
6304 | 20 | 52 | 15 | 0.142 | |||
6305 | 25 | 62 | 17 | 0.220 | |||
6306 | 30 | 72 | 19 | 0.350 | |||
6307 | 35 | 80 | 21 | 0.455 | |||
6308 | 40 | 90 | 23 | 0.640 | |||
6309 | 45 | 100 | 25 | 0.836 | |||
6310 | 50 | 110 | 27 | 1.082 | |||
62200 Series | |||||||
BEARING NO | d | D | B | Kg | |||
62201 | 12 | 32 | 14 | 0.053 | |||
62202 | 15 | 35 | 14 | 0.065 | |||
62203 | 17 | 40 | 16 | 0.096 | |||
62204 | 20 | 47 | 18 | 0.145 | |||
62205 | 25 | 52 | 18 | 0.172 | |||
62206 | 30 | 62 | 20 | 0.275 | |||
62207 | 35 | 72 | 23 | 0.410 | |||
62208 | 40 | 80 | 23 | 0.616 | |||
62209 | 45 | 85 | 23 | 0.625 | |||
W6200/W6300 Series | |||||||
BEARING NO | d | D | B | Kg | |||
W6205 | 25 | 52 | 20.6 | 0.178 | |||
W6206 | 30 | 62 | 23.8 | 0.282 | |||
W6207 | 35 | 72 | 27.0 | 0.450 | |||
W6208 | 40 | 80 | 30.2 | 0.627 | |||
W6209 | 45 | 85 | 30.2 | 0.668 | |||
W6305 | 25 | 62 | 25.4 | ||||
W6306 | 30 | 72 | 30.2 | ||||
W6308 | 40 | 80 | 36.5 | ||||
BEARING NO | d | D | Wo | W1 | W2 | W | |
87011 | 88011 | 11 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87013 | 88013 | 13 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87014 | 88014 | 14 | 35 | 11 | 12.192 | 14.399 | 12.7 |
87016 | 88016 | 16 | 40 | 11 | 12.192 | 14.399 | 12.7 |
87500 | 88500 | 10 | 30 | 9 | 12.192 | 16.401 | 12.7 |
87501 | 88501 | 12 | 32 | 10 | 12.192 | 15.4 | 12.7 |
87502 | 88502 | 15 | 35 | 11 | 12.192 | 14.399 | 12.7 |
87503 | 88503 | 17 | 40 | 12 | 13.665 | 16.601 | 14.288 |
87504 | 88504 | 20 | 47 | 14 | 15.24 | 17.75 | 15.875 |
87505 | 88505 | 25 | 52 | 15 | 15.24 | 16.749 | 15.875 |
87506 | 88506 | 30 | 62 | 16 | 19 | 24 | 20 |
87507 | 88507 | 35 | 72 | 17 | 20 | 25 | 21 |
87508 | 88508 | 40 | 80 | 21 | 24 | 27 | 24 |
87509 | 88509 | 45 | 85 | 21 | 24 | 27 | |
87510 | 88510 | 50 | 90 | 22 | 26 | 30 | |
88512 | 60 | 110 | 22 | 36 | |||
BEARING NO | d | D | B | C | |||
63003 | 17 | 35 | 14.0 | 14 | |||
6005-9105 | 27.2 | 47 | 28.6 | 12.7 | |||
6010F | 50 | 89 | 16 | 22 | |||
6201A | 12 | 32 | 12 | 10 | |||
6204 2JP | 20 | 47 | 14 | 14 | |||
6204 2RST | 20 | 47 | 29 | 14 | |||
6204ZY | 20 | 47 | 20 | 14 | |||
6205 2RLD | 25 | 52 | 15 | 15 | |||
6205-1″2RST | 25 | 52 | 20.66 | 15 | |||
6207 R12 | 35 | 72 | 17 | 17 | |||
6207NVP089 | 35 | 72 | 17 | 17 | |||
S6208 | 40 | 80 | 18 | 18 | |||
6209K | 45 | 85 | 19 | 19 | |||
6308 2RS/20 | 40 | 90 | 23 | 20 | |||
6405 2RS | 25 | 80 | 21 | 21 | |||
6307-2RS-M27 | 25.5 | 80 | 60 | 21 | |||
60/22 | 22 | 44 | 12 | 12 | |||
60/32 | 32 | 58 | 13 | 13 | |||
62/22 | 22 | 50 | 14 | 14 | |||
62/28 | 28 | 58 | 16 | 16 | |||
63/22 | 22 | 56 | 16 | 16 | |||
63/28 | 28 | 68 | 18 | 18 | |||
83028 | 22 | 59 | 16 | 16 | |||
8505 | 25 | 52 | 18 | 15 | |||
87038 | 8 | 22 | 10.3 | 8 | |||
88107 | 35 | 72 | 25 | 17 | |||
88128R | 38.894 | 80 | 27.5 | 21 | |||
88508A | 40 | 72 | 22 | 17 | |||
87603 | 17 | 47 | 13.995 | 16 | |||
87605 | 25 | 62 | 25 | 17 | |||
88605 | 25 | 62 | 25 | 17 | |||
87607 | 35 | 80 | 25 | 12 | |||
88607 | 35 | 80 | 25 | 21 | |||
98202 | 15 | 37 | 9 | 9 | |||
98203 | 17 | 40 | 9 | 9 | |||
98204 | 20 | 42 | 9 | 9 | |||
98205 | 25 | 52 | 9 | 9 | |||
98206 | 30 | 62 | 10 | 10 | |||
98302 | 15 | 40 | 9 | 9 | |||
98304 | 20 | 52 | 10 | 10 | |||
98305 | 25 | 62 | 12 | 12 | |||
98309 | 45 | 100 | 17 | 17 | |||
99502H | 15.875 | 34.925 | 11 | 11 | |||
We are exporters of bearings, selling high quality bearings, made in China, if you have bearing requirements, please ask us for an inquiry.
sales@buffettbearings.com https://buffettbearings.com/