Angular contact ball bearings 7007 7008 7009 7010 7011 Mass production of bearings made in China
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us sales@buffettbearings.com https://buffettbearings.com
Product number
1 | price | weight |
7000 | 2.7 | 0.021 |
7001 | 2.8 | 0.024 |
7002 | 2.8 | 0.035 |
7003 | 3.0 | 0.045 |
7004 | 3.2 | 0.079 |
7005 | 7.5 | 0.091 |
7006 | 7.5 | 0.133 |
7007 | 7.5 | 0.17 |
7008 | 8.5 | 0.21 |
7009 | 10.7 | 0.26 |
7010 | 12.8 | 0.29 |
7011 | 14.9 | 0.35 |
7012 | 17.0 | 0.4 |
7013 | 16.0 | 0.47 |
7014 | 18.1 | 0.66 |
7015 | 21.3 | 0.69 |
7016 | 22.4 | 0.93 |
7017 | 26.6 | 0.97 |
7018 | 34.1 | 1.26 |
7019 | 34.1 | 1.32 |
7020 | 34.1 | 1.37 |
7021 | 47.9 | 1.73 |
7022 | 47.9 | 2.14 |
7024 | 55.4 | 2.27 |
7026 | 79.9 | 3.43 |
7028 | 85.2 | 3.64 |
7030 | 95.9 | 4.43 |
price | weight | |
7200 | 2.8 | 0.031 |
7201 | 2.8 | 0.038 |
7202 | 3.1 | 0.038 |
7203 | 3.4 | 0.08 |
7204 | 3.9 | 0.1 |
7205 | 6.4 | 0.135 |
7206 | 7.4 | 8.162 |
7207 | 10.1 | 11.077 |
7208 | 10.6 | 11.66 |
7209 | 12.7 | 0.43 |
7210 | 13.8 | 0.485 |
7211 | 17.0 | 0.6677 |
7212 | 20.1 | 0.8613 |
7213 | 24.4 | 1.089 |
7214 | 26.5 | 1.177 |
7215 | 30.7 | 1.298 |
7216 | 35.0 | 1.54 |
7217 | 42.4 | 1.54 |
7218 | 49.8 | 2.365 |
7219 | 63.6 | 2.882 |
7220 | 68.9 | 3.454 |
7221 | 79.5 | 4.07 |
7222 | 95.4 | 4.796 |
7224 | 116.6 | 5.665 |
7226 | 127.2 | 6.402 |
7228 | 180.2 | 8.195 |
7230 | 233.2 | 10.351 |
7231 | 0.0 | 14 |
7232 | 349.8 | 12.1 |
7234 | 445.2 | 15.1 |
7236 | 455.8 | 15.7 |
7238 | 0.0 | 18.8 |
7240 | 689.0 | 22.4 |
price | weight | |
7303 | 4.5 | 0.115 |
7304 | 8.0 | 0.144 |
7305 | 8.5 | 0.232 |
7306 | 10.6 | 0.346 |
7307 | 13.8 | 0.346 |
7308 | 17.0 | 0.633 |
7309 | 21.2 | 0.833 |
7310 | 25.4 | 1.07 |
7311 | 31.8 | 1.37 |
7312 | 37.1 | 1.7 |
7313 | 47.7 | 2.08 |
7314 | 53.0 | 2.52 |
7315 | 63.6 | 3.02 |
7316 | 76.3 | 3.59 |
7317 | 84.8 | 3.59 |
7318 | 100.7 | 4.91 |
7319 | 127.2 | 5.67 |
7320 | 143.1 | 7.53 |
7321 | 190.8 | 8.62 |
7322 | 196.1 | 10.1 |
7324 | 371.0 | 12.6 |
7326 | 445.2 | 15.4 |
price | weight | |
7406 | 23.3 | 0.686 |
7407 | 25.4 | 0.95 |
7408 | 35.0 | 1.23 |
7409 | 40.8 | 1.55 |
7410 | 49.3 | 1.92 |
7411 | 57.2 | 2.36 |
7412 | 68.9 | 2.85 |
7413 | 100.7 | 3.41 |
7414 | 127.2 | 4.99 |
7415 | 164.3 | 5.9 |
7416 | 169.6 | 6 |
7417 | 222.6 | 8.54 |
7418 | 259.7 | 11.4 |
7420 | 349.8 | 19 |
7422 | 445.2 | 26 |
7432 | 1515.8 | 61 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us sales@buffettbearings.com https://buffettbearings.com